|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avon Lake | 15 | 1 | 0 | 30 | 106 | 18 | 88 | 16 | 6.63 | 1.13 | 5.50 | 0.938 | |
2. | Elyria Catholic | 12 | 3 | 0 | 24 | 111 | 40 | 71 | 15 | 7.40 | 2.67 | 4.73 | 0.800 | |
3. | Brooklyn | 9 | 8 | 0 | 18 | 85 | 47 | 38 | 17 | 5.00 | 2.76 | 2.24 | 0.529 | |
4. | Nordonia | 8 | 9 | 0 | 16 | 88 | 75 | 13 | 17 | 5.18 | 4.41 | 0.76 | 0.471 | |
5. | Aurora | 4 | 2 | 0 | 8 | 35 | 20 | 15 | 6 | 5.83 | 3.33 | 2.50 | 0.667 | |
6. | Avon | 3 | 0 | 0 | 6 | 19 | 3 | 16 | 3 | 6.33 | 1.00 | 5.33 | 1.000 | |
7. | Parma | 3 | 0 | 0 | 6 | 24 | 8 | 16 | 3 | 8.00 | 2.67 | 5.33 | 1.000 | |
8. | Normandy | 3 | 2 | 0 | 6 | 27 | 26 | 1 | 5 | 5.40 | 5.20 | 0.20 | 0.600 | |
9. | Midview | 2 | 0 | 0 | 4 | 24 | 3 | 21 | 2 | 12.00 | 1.50 | 10.50 | 1.000 | |
10. | Holy Name | 2 | 0 | 0 | 4 | 17 | 1 | 16 | 2 | 8.50 | 0.50 | 8.00 | 1.000 | |
11. | North Canton Hoover | 2 | 0 | 0 | 4 | 16 | 4 | 12 | 2 | 8.00 | 2.00 | 6.00 | 1.000 | |
12. | NDCL | 2 | 0 | 0 | 4 | 14 | 4 | 10 | 2 | 7.00 | 2.00 | 5.00 | 1.000 | |
13. | Garfield Heights | 2 | 12 | 0 | 4 | 14 | 131 | -117 | 14 | 1.00 | 9.36 | -8.36 | 0.143 | |
14. | Bay | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | |
15. | Shaker Heights | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | |
16. | St. Ignatius | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | |
17. | Canfield | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 1 | 9.00 | 0.00 | 9.00 | 1.000 | |
18. | Benedictine | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | |
19. | Solon | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | |
20. | Olmsted Falls | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 5.00 | 1.00 | 4.00 | 1.000 | |
21. | Lakewood | 1 | 3 | 0 | 2 | 12 | 26 | -14 | 4 | 3.00 | 6.50 | -3.50 | 0.250 | |
22. | Brush | 1 | 14 | 0 | 2 | 15 | 108 | -93 | 15 | 1.00 | 7.20 | -6.20 | 0.067 | |
Totals | 76 | 54 | 0 | 152 | 670 | 518 | 152 | 130 | 5.15 | 3.98 | 1.17 | 0.585 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |