|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 9 | 0 | 16 | 88 | 75 | 13 | 17 | 5.18 | 4.41 | 0.76 | 0.471 | ||
| 2. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 3. | - None - | 0 | 2 | 0 | 0 | 3 | 14 | -11 | 2 | 1.50 | 7.00 | -5.50 | 0.000 | |
| 4. | 0 | 2 | 0 | 0 | 4 | 17 | -13 | 2 | 2.00 | 8.50 | -6.50 | 0.000 | ||
| 5. | 0 | 2 | 0 | 0 | 1 | 25 | -24 | 2 | 0.50 | 12.50 | -12.00 | 0.000 | ||
| 6. | 0 | 6 | 0 | 0 | 10 | 54 | -44 | 6 | 1.67 | 9.00 | -7.33 | 0.000 | ||
| Totals | 8 | 22 | 0 | 16 | 106 | 195 | -89 | 30 | 3.53 | 6.50 | -2.97 | 0.267 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||