|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 4 | 1 | 23 | 70 | 19 | 51 | 16 | 4.38 | 1.19 | 3.19 | 0.719 | ||
| 2. | - None - | 10 | 7 | 0 | 20 | 58 | 38 | 20 | 17 | 3.41 | 2.24 | 1.18 | 0.588 | |
| 3. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| Totals | 23 | 12 | 1 | 47 | 143 | 61 | 82 | 36 | 3.97 | 1.69 | 2.28 | 0.653 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||