|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 5 | 12 | 1 | 11 | 44 | 84 | -40 | 18 | 2.44 | 4.67 | -2.22 | 0.306 | |
| 2. | 2 | 9 | 0 | 4 | 25 | 57 | -32 | 11 | 2.27 | 5.18 | -2.91 | 0.182 | ||
| 3. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 4. | 1 | 1 | 0 | 2 | 7 | 10 | -3 | 2 | 3.50 | 5.00 | -1.50 | 0.500 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| Totals | 9 | 23 | 1 | 19 | 80 | 155 | -75 | 33 | 2.42 | 4.70 | -2.27 | 0.288 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||