|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 1 | 17 | 62 | 40 | 22 | 13 | 4.77 | 3.08 | 1.69 | 0.654 | ||
| 2. | 4 | 5 | 0 | 8 | 33 | 47 | -14 | 9 | 3.67 | 5.22 | -1.56 | 0.444 | ||
| 3. | 3 | 2 | 0 | 6 | 27 | 26 | 1 | 5 | 5.40 | 5.20 | 0.20 | 0.600 | ||
| 4. | - None - | 2 | 2 | 0 | 4 | 16 | 23 | -7 | 4 | 4.00 | 5.75 | -1.75 | 0.500 | |
| 5. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 6. | 0 | 2 | 0 | 0 | 1 | 8 | -7 | 2 | 0.50 | 4.00 | -3.50 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 4 | 18 | -14 | 2 | 2.00 | 9.00 | -7.00 | 0.000 | ||
| Totals | 18 | 17 | 1 | 37 | 149 | 165 | -16 | 36 | 4.14 | 4.58 | -0.44 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||