|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 1 | 9 | 30 | 33 | -3 | 9 | 3.33 | 3.67 | -0.33 | 0.500 | ||
| 2. | 4 | 3 | 0 | 8 | 27 | 31 | -4 | 7 | 3.86 | 4.43 | -0.57 | 0.571 | ||
| 3. | - None - | 3 | 5 | 0 | 6 | 25 | 42 | -17 | 8 | 3.13 | 5.25 | -2.13 | 0.375 | |
| 4. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 6. | 0 | 5 | 0 | 0 | 4 | 24 | -20 | 5 | 0.80 | 4.80 | -4.00 | 0.000 | ||
| Totals | 12 | 18 | 1 | 25 | 94 | 141 | -47 | 31 | 3.03 | 4.55 | -1.52 | 0.403 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||