|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 0 | 0 | 4 | 16 | 4 | 12 | 2 | 8.00 | 2.00 | 6.00 | 1.000 | ||
| 2. | 2 | 6 | 0 | 4 | 31 | 44 | -13 | 8 | 3.88 | 5.50 | -1.63 | 0.250 | ||
| 3. | 0 | 1 | 0 | 0 | 2 | 11 | -9 | 1 | 2.00 | 11.00 | -9.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 5. | - None - | 0 | 3 | 0 | 0 | 12 | 24 | -12 | 3 | 4.00 | 8.00 | -4.00 | 0.000 | |
| 6. | 0 | 12 | 0 | 0 | 26 | 71 | -45 | 12 | 2.17 | 5.92 | -3.75 | 0.000 | ||
| Totals | 4 | 23 | 0 | 8 | 89 | 166 | -77 | 27 | 3.30 | 6.15 | -2.85 | 0.148 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||