|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | North Olmsted | 13 | 2 | 0 | 26 | 81 | 20 | 61 | 15 | 5.40 | 1.33 | 4.07 | 0.867 | |
2. | Parma | 12 | 4 | 1 | 25 | 82 | 52 | 30 | 17 | 4.82 | 3.06 | 1.76 | 0.735 | |
3. | St. Ignatius | 12 | 0 | 0 | 24 | 65 | 9 | 56 | 12 | 5.42 | 0.75 | 4.67 | 1.000 | |
4. | Shaker Heights | 12 | 1 | 0 | 24 | 64 | 25 | 39 | 13 | 4.92 | 1.92 | 3.00 | 0.923 | |
5. | Cleveland Heights | 11 | 0 | 1 | 23 | 66 | 18 | 48 | 12 | 5.50 | 1.50 | 4.00 | 0.958 | |
6. | Rocky River | 11 | 1 | 1 | 23 | 65 | 26 | 39 | 13 | 5.00 | 2.00 | 3.00 | 0.885 | |
7. | Walsh Jesuit | 11 | 8 | 1 | 23 | 69 | 45 | 24 | 20 | 3.45 | 2.25 | 1.20 | 0.575 | |
8. | Kent Roosevelt | 9 | 10 | 2 | 20 | 61 | 60 | 1 | 21 | 2.90 | 2.86 | 0.05 | 0.476 | |
9. | Avon Lake | 9 | 0 | 0 | 18 | 65 | 13 | 52 | 9 | 7.22 | 1.44 | 5.78 | 1.000 | |
10. | NDCL | 8 | 3 | 1 | 17 | 67 | 25 | 42 | 12 | 5.58 | 2.08 | 3.50 | 0.708 | |
11. | Hudson | 8 | 7 | 1 | 17 | 52 | 49 | 3 | 16 | 3.25 | 3.06 | 0.19 | 0.531 | |
12. | Normandy | 8 | 7 | 1 | 17 | 63 | 71 | -8 | 16 | 3.94 | 4.44 | -0.50 | 0.531 | |
13. | Bay | 8 | 4 | 0 | 16 | 70 | 34 | 36 | 12 | 5.83 | 2.83 | 3.00 | 0.667 | |
14. | Avon | 8 | 4 | 0 | 16 | 50 | 31 | 19 | 12 | 4.17 | 2.58 | 1.58 | 0.667 | |
15. | CVCA | 8 | 5 | 0 | 16 | 60 | 39 | 21 | 13 | 4.62 | 3.00 | 1.62 | 0.615 | |
16. | Elyria Catholic | 7 | 2 | 0 | 14 | 65 | 31 | 34 | 9 | 7.22 | 3.44 | 3.78 | 0.778 | |
17. | Canfield | 6 | 1 | 1 | 13 | 46 | 15 | 31 | 8 | 5.75 | 1.88 | 3.88 | 0.813 | |
18. | Solon | 6 | 5 | 0 | 12 | 60 | 38 | 22 | 11 | 5.45 | 3.45 | 2.00 | 0.545 | |
19. | Western Reserve | 5 | 2 | 1 | 11 | 42 | 25 | 17 | 8 | 5.25 | 3.13 | 2.13 | 0.688 | |
20. | St. Edward | 5 | 3 | 1 | 11 | 34 | 11 | 23 | 9 | 3.78 | 1.22 | 2.56 | 0.611 | |
21. | Strongsville | 5 | 6 | 1 | 11 | 36 | 35 | 1 | 12 | 3.00 | 2.92 | 0.08 | 0.458 | |
22. | Padua | 5 | 6 | 1 | 11 | 21 | 31 | -10 | 12 | 1.75 | 2.58 | -0.83 | 0.458 | |
23. | Aurora | 5 | 6 | 0 | 10 | 63 | 41 | 22 | 11 | 5.73 | 3.73 | 2.00 | 0.455 | |
24. | Twinsburg | 4 | 3 | 1 | 9 | 33 | 23 | 10 | 8 | 4.13 | 2.88 | 1.25 | 0.563 | |
25. | Mentor | 4 | 6 | 1 | 9 | 21 | 22 | -1 | 11 | 1.91 | 2.00 | -0.09 | 0.409 | |
26. | University School | 4 | 2 | 0 | 8 | 23 | 12 | 11 | 6 | 3.83 | 2.00 | 1.83 | 0.667 | |
27. | Orange | 4 | 3 | 0 | 8 | 28 | 22 | 6 | 7 | 4.00 | 3.14 | 0.86 | 0.571 | |
28. | Brooklyn | 4 | 5 | 0 | 8 | 44 | 34 | 10 | 9 | 4.89 | 3.78 | 1.11 | 0.444 | |
29. | Lake Catholic | 4 | 8 | 0 | 8 | 33 | 53 | -20 | 12 | 2.75 | 4.42 | -1.67 | 0.333 | |
30. | West Geauga | 3 | 4 | 1 | 7 | 21 | 32 | -11 | 8 | 2.63 | 4.00 | -1.38 | 0.438 | |
31. | Benedictine | 3 | 12 | 1 | 7 | 49 | 81 | -32 | 16 | 3.06 | 5.06 | -2.00 | 0.219 | |
32. | Kenston | 3 | 4 | 0 | 6 | 18 | 18 | 0 | 7 | 2.57 | 2.57 | 0.00 | 0.429 | |
33. | Olmsted Falls | 3 | 6 | 0 | 6 | 23 | 40 | -17 | 9 | 2.56 | 4.44 | -1.89 | 0.333 | |
34. | Nordonia | 3 | 6 | 0 | 6 | 31 | 60 | -29 | 9 | 3.44 | 6.67 | -3.22 | 0.333 | |
35. | Midview | 2 | 3 | 1 | 5 | 21 | 18 | 3 | 6 | 3.50 | 3.00 | 0.50 | 0.417 | |
36. | Holy Name | 2 | 3 | 0 | 4 | 13 | 26 | -13 | 5 | 2.60 | 5.20 | -2.60 | 0.400 | |
37. | North Canton Hoover | 2 | 9 | 0 | 4 | 42 | 56 | -14 | 11 | 3.82 | 5.09 | -1.27 | 0.182 | |
38. | Lakewood | 2 | 10 | 0 | 4 | 25 | 83 | -58 | 12 | 2.08 | 6.92 | -4.83 | 0.167 | |
39. | Chagrin Falls | 1 | 6 | 0 | 2 | 10 | 28 | -18 | 7 | 1.43 | 4.00 | -2.57 | 0.143 | |
40. | Garfield Heights | 1 | 6 | 0 | 2 | 8 | 66 | -58 | 7 | 1.14 | 9.43 | -8.29 | 0.143 | |
41. | Brush | 1 | 7 | 0 | 2 | 13 | 50 | -37 | 8 | 1.63 | 6.25 | -4.63 | 0.125 | |
42. | Mayfield | 1 | 8 | 0 | 2 | 16 | 65 | -49 | 9 | 1.78 | 7.22 | -5.44 | 0.111 | |
43. | Gilmour | 1 | 11 | 0 | 2 | 14 | 51 | -37 | 12 | 1.17 | 4.25 | -3.08 | 0.083 | |
44. | Brecksville | 0 | 8 | 0 | 0 | 9 | 66 | -57 | 8 | 1.13 | 8.25 | -7.13 | 0.000 | |
45. | Westlake | 0 | 12 | 0 | 0 | 14 | 76 | -62 | 12 | 1.17 | 6.33 | -5.17 | 0.000 | |
Totals | 244 | 229 | 19 | 507 | 1856 | 1726 | 130 | 492 | 3.77 | 3.51 | 0.26 | 0.515 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |