|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 2 | 14 | 0 | 4 | 42 | 87 | -45 | 16 | 2.63 | 5.44 | -2.81 | 0.125 | |
| 2. | 1 | 2 | 0 | 2 | 17 | 15 | 2 | 3 | 5.67 | 5.00 | 0.67 | 0.333 | ||
| 3. | 1 | 2 | 0 | 2 | 13 | 18 | -5 | 3 | 4.33 | 6.00 | -1.67 | 0.333 | ||
| 4. | 0 | 1 | 0 | 0 | 2 | 11 | -9 | 1 | 2.00 | 11.00 | -9.00 | 0.000 | ||
| 5. | 0 | 4 | 0 | 0 | 15 | 35 | -20 | 4 | 3.75 | 8.75 | -5.00 | 0.000 | ||
| Totals | 4 | 23 | 0 | 8 | 89 | 166 | -77 | 27 | 3.30 | 6.15 | -2.85 | 0.148 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||