|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elyria Catholic | 7 | 1 | 0 | 14 | 62 | 26 | 36 | 8 | 7.75 | 3.25 | 4.50 | 0.875 | |
2. | St. Edward | 3 | 0 | 0 | 6 | 16 | 1 | 15 | 3 | 5.33 | 0.33 | 5.00 | 1.000 | |
3. | Aurora | 3 | 1 | 0 | 6 | 21 | 13 | 8 | 4 | 5.25 | 3.25 | 2.00 | 0.750 | |
4. | St. Ignatius | 2 | 0 | 0 | 4 | 21 | 1 | 20 | 2 | 10.50 | 0.50 | 10.00 | 1.000 | |
5. | Western Reserve | 2 | 0 | 0 | 4 | 13 | 6 | 7 | 2 | 6.50 | 3.00 | 3.50 | 1.000 | |
6. | Normandy | 2 | 0 | 0 | 4 | 14 | 10 | 4 | 2 | 7.00 | 5.00 | 2.00 | 1.000 | |
7. | Rocky River | 2 | 1 | 0 | 4 | 13 | 5 | 8 | 3 | 4.33 | 1.67 | 2.67 | 0.667 | |
8. | Chagrin Falls | 2 | 1 | 0 | 4 | 9 | 4 | 5 | 3 | 3.00 | 1.33 | 1.67 | 0.667 | |
9. | Padua | 2 | 1 | 0 | 4 | 10 | 7 | 3 | 3 | 3.33 | 2.33 | 1.00 | 0.667 | |
10. | Lake Catholic | 2 | 6 | 0 | 4 | 14 | 39 | -25 | 8 | 1.75 | 4.88 | -3.13 | 0.250 | |
11. | Solon | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | |
12. | North Olmsted | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | |
13. | University School | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | |
14. | Walsh Jesuit | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | |
15. | Shaker Heights | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | |
16. | Olmsted Falls | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | |
17. | Avon Lake | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 2 | 4.50 | 3.00 | 1.50 | 0.500 | |
18. | Strongsville | 1 | 1 | 0 | 2 | 8 | 5 | 3 | 2 | 4.00 | 2.50 | 1.50 | 0.500 | |
19. | Kent Roosevelt | 1 | 2 | 0 | 2 | 6 | 10 | -4 | 3 | 2.00 | 3.33 | -1.33 | 0.333 | |
20. | Gilmour | 1 | 2 | 0 | 2 | 4 | 10 | -6 | 3 | 1.33 | 3.33 | -2.00 | 0.333 | |
21. | Nordonia | 1 | 3 | 0 | 2 | 24 | 28 | -4 | 4 | 6.00 | 7.00 | -1.00 | 0.250 | |
22. | Canfield | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | |
23. | Mentor | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | |
24. | Benedictine | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | |
25. | Kenston | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | |
26. | Brecksville | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | |
27. | North Canton Hoover | 0 | 2 | 0 | 0 | 10 | 14 | -4 | 2 | 5.00 | 7.00 | -2.00 | 0.000 | |
28. | Holy Name | 0 | 2 | 0 | 0 | 5 | 14 | -9 | 2 | 2.50 | 7.00 | -4.50 | 0.000 | |
29. | CVCA | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 3 | 2.00 | 4.33 | -2.33 | 0.000 | |
30. | Brush | 0 | 3 | 0 | 0 | 0 | 28 | -28 | 3 | 0.00 | 9.33 | -9.33 | 0.000 | |
31. | Garfield Heights | 0 | 3 | 0 | 0 | 3 | 33 | -30 | 3 | 1.00 | 11.00 | -10.00 | 0.000 | |
Totals | 38 | 38 | 0 | 76 | 300 | 301 | -1 | 76 | 3.95 | 3.96 | -0.01 | 0.500 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |