|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | St. Ignatius | 17 | 1 | 1 | 35 | 87 | 26 | 61 | 19 | 4.58 | 1.37 | 3.21 | 0.921 | |
2. | NDCL | 11 | 2 | 1 | 23 | 85 | 38 | 47 | 14 | 6.07 | 2.71 | 3.36 | 0.821 | |
3. | Avon | 10 | 2 | 0 | 20 | 61 | 21 | 40 | 12 | 5.08 | 1.75 | 3.33 | 0.833 | |
4. | North Olmsted | 10 | 3 | 0 | 20 | 66 | 24 | 42 | 13 | 5.08 | 1.85 | 3.23 | 0.769 | |
5. | University School | 10 | 6 | 0 | 20 | 69 | 40 | 29 | 16 | 4.31 | 2.50 | 1.81 | 0.625 | |
6. | Shaker Heights | 9 | 2 | 2 | 20 | 41 | 28 | 13 | 13 | 3.15 | 2.15 | 1.00 | 0.769 | |
7. | Cleveland Heights | 9 | 3 | 0 | 18 | 59 | 20 | 39 | 12 | 4.92 | 1.67 | 3.25 | 0.750 | |
8. | Canfield | 8 | 1 | 1 | 17 | 54 | 25 | 29 | 10 | 5.40 | 2.50 | 2.90 | 0.850 | |
9. | Western Reserve | 8 | 4 | 1 | 17 | 58 | 45 | 13 | 13 | 4.46 | 3.46 | 1.00 | 0.654 | |
10. | Parma | 7 | 3 | 2 | 16 | 67 | 38 | 29 | 12 | 5.58 | 3.17 | 2.42 | 0.667 | |
11. | Kenston | 7 | 5 | 1 | 15 | 32 | 31 | 1 | 13 | 2.46 | 2.38 | 0.08 | 0.577 | |
12. | CVCA | 7 | 4 | 0 | 14 | 52 | 31 | 21 | 11 | 4.73 | 2.82 | 1.91 | 0.636 | |
13. | St. Edward | 7 | 6 | 0 | 14 | 43 | 23 | 20 | 13 | 3.31 | 1.77 | 1.54 | 0.538 | |
14. | Bay | 7 | 6 | 0 | 14 | 64 | 52 | 12 | 13 | 4.92 | 4.00 | 0.92 | 0.538 | |
15. | Padua | 6 | 4 | 2 | 14 | 35 | 34 | 1 | 12 | 2.92 | 2.83 | 0.08 | 0.583 | |
16. | Rocky River | 6 | 3 | 1 | 13 | 31 | 22 | 9 | 10 | 3.10 | 2.20 | 0.90 | 0.650 | |
17. | Hudson | 6 | 5 | 1 | 13 | 47 | 32 | 15 | 12 | 3.92 | 2.67 | 1.25 | 0.542 | |
18. | Kent Roosevelt | 6 | 5 | 1 | 13 | 31 | 38 | -7 | 12 | 2.58 | 3.17 | -0.58 | 0.542 | |
19. | Walsh Jesuit | 6 | 9 | 1 | 13 | 48 | 53 | -5 | 16 | 3.00 | 3.31 | -0.31 | 0.406 | |
20. | Aurora | 6 | 5 | 0 | 12 | 57 | 41 | 16 | 11 | 5.18 | 3.73 | 1.45 | 0.545 | |
21. | Normandy | 6 | 5 | 0 | 12 | 46 | 46 | 0 | 11 | 4.18 | 4.18 | 0.00 | 0.545 | |
22. | Solon | 5 | 1 | 1 | 11 | 38 | 17 | 21 | 7 | 5.43 | 2.43 | 3.00 | 0.786 | |
23. | Midview | 5 | 4 | 1 | 11 | 56 | 31 | 25 | 10 | 5.60 | 3.10 | 2.50 | 0.550 | |
24. | Olmsted Falls | 5 | 8 | 0 | 10 | 32 | 41 | -9 | 13 | 2.46 | 3.15 | -0.69 | 0.385 | |
25. | Twinsburg | 4 | 3 | 1 | 9 | 34 | 30 | 4 | 8 | 4.25 | 3.75 | 0.50 | 0.563 | |
26. | Strongsville | 4 | 7 | 1 | 9 | 38 | 40 | -2 | 12 | 3.17 | 3.33 | -0.17 | 0.375 | |
27. | Holy Name | 4 | 7 | 1 | 9 | 32 | 50 | -18 | 12 | 2.67 | 4.17 | -1.50 | 0.375 | |
28. | Brooklyn | 4 | 1 | 0 | 8 | 34 | 11 | 23 | 5 | 6.80 | 2.20 | 4.60 | 0.800 | |
29. | Avon Lake | 4 | 3 | 0 | 8 | 44 | 26 | 18 | 7 | 6.29 | 3.71 | 2.57 | 0.571 | |
30. | Orange | 4 | 8 | 0 | 8 | 29 | 56 | -27 | 12 | 2.42 | 4.67 | -2.25 | 0.333 | |
31. | Chagrin Falls | 3 | 6 | 2 | 8 | 25 | 36 | -11 | 11 | 2.27 | 3.27 | -1.00 | 0.364 | |
32. | Mentor | 3 | 8 | 1 | 7 | 16 | 30 | -14 | 12 | 1.33 | 2.50 | -1.17 | 0.292 | |
33. | Benedictine | 2 | 7 | 1 | 5 | 31 | 60 | -29 | 10 | 3.10 | 6.00 | -2.90 | 0.250 | |
34. | Elyria Catholic | 2 | 2 | 0 | 4 | 28 | 14 | 14 | 4 | 7.00 | 3.50 | 3.50 | 0.500 | |
35. | North Canton Hoover | 2 | 8 | 0 | 4 | 34 | 54 | -20 | 10 | 3.40 | 5.40 | -2.00 | 0.200 | |
36. | West Geauga | 1 | 5 | 1 | 3 | 11 | 37 | -26 | 7 | 1.57 | 5.29 | -3.71 | 0.214 | |
37. | Brecksville | 1 | 6 | 0 | 2 | 11 | 57 | -46 | 7 | 1.57 | 8.14 | -6.57 | 0.143 | |
38. | Garfield Heights | 1 | 6 | 0 | 2 | 8 | 66 | -58 | 7 | 1.14 | 9.43 | -8.29 | 0.143 | |
39. | Nordonia | 1 | 7 | 0 | 2 | 22 | 72 | -50 | 8 | 2.75 | 9.00 | -6.25 | 0.125 | |
40. | Lakewood | 1 | 9 | 0 | 2 | 15 | 66 | -51 | 10 | 1.50 | 6.60 | -5.10 | 0.100 | |
41. | Lake Catholic | 1 | 10 | 0 | 2 | 25 | 60 | -35 | 11 | 2.27 | 5.45 | -3.18 | 0.091 | |
42. | Gilmour | 1 | 11 | 0 | 2 | 8 | 63 | -55 | 12 | 0.67 | 5.25 | -4.58 | 0.083 | |
43. | Brush | 0 | 4 | 0 | 0 | 2 | 28 | -26 | 4 | 0.50 | 7.00 | -6.50 | 0.000 | |
44. | Mayfield | 0 | 8 | 0 | 0 | 7 | 69 | -62 | 8 | 0.88 | 8.63 | -7.75 | 0.000 | |
45. | Westlake | 0 | 12 | 0 | 0 | 14 | 76 | -62 | 12 | 1.17 | 6.33 | -5.17 | 0.000 | |
Totals | 227 | 235 | 25 | 479 | 1727 | 1798 | -71 | 487 | 3.55 | 3.69 | -0.15 | 0.492 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |