|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 0 | 12 | 46 | 46 | 0 | 11 | 4.18 | 4.18 | 0.00 | 0.545 | ||
| 2. | 5 | 1 | 1 | 11 | 34 | 19 | 15 | 7 | 4.86 | 2.71 | 2.14 | 0.786 | ||
| 3. | 3 | 7 | 0 | 6 | 34 | 49 | -15 | 10 | 3.40 | 4.90 | -1.50 | 0.300 | ||
| 4. | 2 | 0 | 0 | 4 | 14 | 10 | 4 | 2 | 7.00 | 5.00 | 2.00 | 1.000 | ||
| 5. | 1 | 2 | 0 | 2 | 11 | 18 | -7 | 3 | 3.67 | 6.00 | -2.33 | 0.333 | ||
| 6. | 1 | 2 | 0 | 2 | 10 | 23 | -13 | 3 | 3.33 | 7.67 | -4.33 | 0.333 | ||
| Totals | 18 | 17 | 1 | 37 | 149 | 165 | -16 | 36 | 4.14 | 4.58 | -0.44 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||