|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 2 | 8 | 25 | 36 | -11 | 11 | 2.27 | 3.27 | -1.00 | 0.364 | ||
| 2. | 2 | 5 | 2 | 6 | 20 | 35 | -15 | 9 | 2.22 | 3.89 | -1.67 | 0.333 | ||
| 3. | 2 | 1 | 0 | 4 | 15 | 6 | 9 | 3 | 5.00 | 2.00 | 3.00 | 0.667 | ||
| 4. | 2 | 1 | 0 | 4 | 9 | 4 | 5 | 3 | 3.00 | 1.33 | 1.67 | 0.667 | ||
| 5. | 1 | 3 | 0 | 2 | 9 | 17 | -8 | 4 | 2.25 | 4.25 | -2.00 | 0.250 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| Totals | 10 | 17 | 4 | 24 | 79 | 104 | -25 | 31 | 2.55 | 3.35 | -0.81 | 0.387 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||