|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 4 | 0 | 2 | 16 | 29 | -13 | 5 | 3.20 | 5.80 | -2.60 | 0.200 | ||
| 2. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| 3. | 0 | 2 | 0 | 0 | 6 | 17 | -11 | 2 | 3.00 | 8.50 | -5.50 | 0.000 | ||
| 4. | 0 | 4 | 0 | 0 | 7 | 33 | -26 | 4 | 1.75 | 8.25 | -6.50 | 0.000 | ||
| 5. | 0 | 8 | 0 | 0 | 7 | 69 | -62 | 8 | 0.88 | 8.63 | -7.75 | 0.000 | ||
| Totals | 1 | 19 | 0 | 2 | 36 | 157 | -121 | 20 | 1.80 | 7.85 | -6.05 | 0.050 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||