|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| David Adams | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Canon Coker | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Calvin Gray | 28 | 4 | 10 | 14 | 30 | 2 | 0 | 1 |
| John Jackson | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Owen Lang | 28 | 36 | 38 | 74 | 8 | 2 | 0 | 6 |
| Claude Lewis | 26 | 10 | 7 | 17 | 8 | 1 | 0 | 0 |
| Daniel Lewis | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deckard Manne | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greyton Manne | 25 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Ethan Quill | 23 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Julia Ramsey | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Braeden Rink | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Rink | 28 | 22 | 33 | 55 | 2 | 1 | 1 | 4 |
| Jake Rzepka | 28 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| Ethan Swain | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Trivisonno | 27 | 24 | 30 | 54 | 17 | 3 | 0 | 2 |
| Eli Weisblat | 28 | 9 | 2 | 11 | 8 | 0 | 0 | 0 |
| Totals | 446 | 112 | 140 | 252 | 97 | 10 | 1 | 13 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lewis | 21 | 924.5 | 3.70 | 7 | 14 | 0 | 0 | 681 | 33.1 | 605 | 76 | 88.84 |
| Ethan Swain | 8 | 335.5 | 2.15 | 6 | 1 | 0 | 1 | 189 | 25.4 | 173 | 16 | 91.53 |
| Totals | 29 | 1260.0 | 3.29 | 13 | 15 | 0 | 1 | 870 | 31.1 | 778 | 92 | 89.43 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2017 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||