|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 8 | 3 | 0 | 16 | 33 | 29 | 4 | 11 | 3.00 | 2.64 | 0.36 | 0.727 | |
| 2. | 4 | 0 | 1 | 9 | 22 | 8 | 14 | 5 | 4.40 | 1.60 | 2.80 | 0.900 | ||
| 3. | 4 | 0 | 0 | 8 | 28 | 3 | 25 | 4 | 7.00 | 0.75 | 6.25 | 1.000 | ||
| 4. | 4 | 0 | 0 | 8 | 19 | 4 | 15 | 4 | 4.75 | 1.00 | 3.75 | 1.000 | ||
| 5. | 4 | 0 | 0 | 8 | 16 | 3 | 13 | 4 | 4.00 | 0.75 | 3.25 | 1.000 | ||
| 6. | 3 | 1 | 0 | 6 | 8 | 7 | 1 | 4 | 2.00 | 1.75 | 0.25 | 0.750 | ||
| 7. | 2 | 0 | 0 | 4 | 11 | 5 | 6 | 2 | 5.50 | 2.50 | 3.00 | 1.000 | ||
| 8. | 1 | 3 | 0 | 2 | 7 | 14 | -7 | 4 | 1.75 | 3.50 | -1.75 | 0.250 | ||
| 9. | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.000 | ||
| Totals | 30 | 9 | 1 | 61 | 147 | 83 | 64 | 40 | 3.67 | 2.08 | 1.60 | 0.762 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2017 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||