Home | Archive | Memorial | ||||
|
||||
St. Ignatius |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zionsville (IN) | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
Wyoming Seminary (PA) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
Westmont Hilltop (PA) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Westlane (ONT) | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Westlake | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Waubonsie (IL) | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
Walsh Jesuit | 18 | 2 | 2 | 38 | 91 | 33 | 22 | 4.14 | 1.50 | 0.864 | |
Victus Academy (ONT) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
Upper St. Clair (PA) | 3 | 0 | 0 | 6 | 16 | 3 | 3 | 5.33 | 1.00 | 1.000 | |
Upper Canada College (ONT) | 0 | 3 | 0 | 0 | 5 | 15 | 3 | 1.67 | 5.00 | 0.000 | |
Upper Arlington | 2 | 0 | 0 | 4 | 10 | 2 | 2 | 5.00 | 1.00 | 1.000 | |
University School | 24 | 18 | 3 | 51 | 138 | 102 | 45 | 3.07 | 2.27 | 0.567 | |
University of Detroit Jesuit (MI) | 2 | 0 | 0 | 4 | 12 | 6 | 2 | 6.00 | 3.00 | 1.000 | |
University Liggett (MI) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
Ulysse Academy (QUE) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
Trinity | 7 | 0 | 0 | 14 | 47 | 4 | 7 | 6.71 | 0.57 | 1.000 | |
Trenton (MI) | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
Toledo St. John's | 18 | 12 | 3 | 39 | 99 | 76 | 33 | 3.00 | 2.30 | 0.591 | |
Toledo St. Francis | 13 | 7 | 1 | 27 | 90 | 62 | 21 | 4.29 | 2.95 | 0.643 | |
Thomas Worthington | 2 | 0 | 0 | 4 | 15 | 9 | 2 | 7.50 | 4.50 | 1.000 | |
Thomas Jefferson (PA) | 3 | 0 | 0 | 6 | 12 | 7 | 3 | 4.00 | 2.33 | 1.000 | |
Talawanda | 2 | 0 | 0 | 4 | 12 | 4 | 2 | 6.00 | 2.00 | 1.000 | |
Sylvania Southview | 3 | 0 | 0 | 6 | 12 | 1 | 3 | 4.00 | 0.33 | 1.000 | |
Sylvania Northview | 10 | 1 | 3 | 23 | 58 | 14 | 14 | 4.14 | 1.00 | 0.821 | |
Strongsville | 14 | 1 | 1 | 29 | 81 | 17 | 16 | 5.06 | 1.06 | 0.906 | |
St. Xavier | 4 | 0 | 0 | 8 | 37 | 4 | 4 | 9.25 | 1.00 | 1.000 | |
St. Rita (IL) | 2 | 0 | 0 | 4 | 10 | 3 | 2 | 5.00 | 1.50 | 1.000 | |
St. Paul (ONT) | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 8.00 | 2.00 | 1.000 | |
St. Michael's College (ONT) | 0 | 2 | 0 | 0 | 5 | 9 | 2 | 2.50 | 4.50 | 0.000 | |
St. Michael (ONT) | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5.00 | 0.50 | 1.000 | |
St. Joseph's Prep (PA) | 3 | 0 | 0 | 6 | 12 | 1 | 3 | 4.00 | 0.33 | 1.000 | |
St. Joan of Arc (ONT) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
St. Edward | 32 | 26 | 0 | 64 | 162 | 148 | 58 | 2.79 | 2.55 | 0.552 | |
St. Charles | 3 | 0 | 0 | 6 | 19 | 3 | 3 | 6.33 | 1.00 | 1.000 | |
Sherwood (ONT) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
Shattuck-St. Mary's AAA (MN) | 1 | 0 | 1 | 3 | 8 | 3 | 2 | 4.00 | 1.50 | 0.750 | |
Shaler (PA) | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
Shaker Heights | 16 | 12 | 1 | 33 | 93 | 66 | 29 | 3.21 | 2.28 | 0.569 | |
Shady Side Prep (PA) | 0 | 4 | 0 | 0 | 6 | 18 | 4 | 1.50 | 4.50 | 0.000 | |
Serra Catholic (PA) | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Seneca Valley (PA) | 3 | 0 | 0 | 6 | 14 | 1 | 3 | 4.67 | 0.33 | 1.000 | |
Salem (MI) | 2 | 0 | 0 | 4 | 9 | 2 | 2 | 4.50 | 1.00 | 1.000 | |
Saginaw Heritage (MI) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
Rocky River | 7 | 2 | 0 | 14 | 37 | 16 | 9 | 4.11 | 1.78 | 0.778 | |
Rockford (IL) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
Regis Jesuit (CO) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
Providence Catholic (IL) | 3 | 0 | 0 | 6 | 9 | 3 | 3 | 3.00 | 1.00 | 1.000 | |
Plymouth (MI) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
Pitt. Vengeance U18 AAA (PA) | 2 | 0 | 0 | 4 | 14 | 4 | 2 | 7.00 | 2.00 | 1.000 | |
Pitt. Predators U18 AAA (PA) | 7 | 3 | 0 | 14 | 39 | 26 | 10 | 3.90 | 2.60 | 0.700 | |
Pitt. Predators U18 AA (PA) | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
Pitt. Icemen U18 AA (PA) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Pitt. Central Catholic (PA) | 2 | 2 | 1 | 5 | 19 | 12 | 5 | 3.80 | 2.40 | 0.500 | |
Pitt. Canevin (PA) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
Peters Township (PA) | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
Parma | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Padua | 28 | 13 | 1 | 57 | 155 | 89 | 42 | 3.69 | 2.12 | 0.679 | |
Ottawa Valley (ONT) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Orchard Park (NY) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Orchard Lake St. Mary's (MI) | 2 | 2 | 0 | 4 | 13 | 11 | 4 | 3.25 | 2.75 | 0.500 | |
Olmsted Falls | 5 | 0 | 0 | 10 | 42 | 4 | 5 | 8.40 | 0.80 | 1.000 | |
Olentangy Orange | 2 | 1 | 1 | 5 | 11 | 7 | 4 | 2.75 | 1.75 | 0.625 | |
Olentangy Liberty | 6 | 1 | 1 | 13 | 35 | 14 | 8 | 4.38 | 1.75 | 0.813 | |
Novi (MI) | 2 | 0 | 0 | 4 | 7 | 5 | 2 | 3.50 | 2.50 | 1.000 | |
Notre Dame College Prep (IL) | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
Notre Dame (QUE) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Notre Dame (ONT) | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
Northern Pre-University (QUE) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
North Olmsted | 4 | 1 | 0 | 8 | 23 | 7 | 5 | 4.60 | 1.40 | 0.800 | |
North Broward Prep (FL) | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
North Allegheny (PA) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
Normandy | 5 | 1 | 0 | 10 | 28 | 4 | 6 | 4.67 | 0.67 | 0.833 | |
New Trier "Green" (IL) | 2 | 1 | 1 | 5 | 14 | 8 | 4 | 3.50 | 2.00 | 0.625 | |
New Trier "Blue" (IL) | 3 | 0 | 0 | 6 | 18 | 3 | 3 | 6.00 | 1.00 | 1.000 | |
Naperville Central (IL) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
Mt. Lebanon (PA) | 4 | 5 | 0 | 8 | 20 | 20 | 9 | 2.22 | 2.22 | 0.444 | |
Montour (PA) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
Midview | 5 | 0 | 0 | 10 | 50 | 5 | 5 | 10.00 | 1.00 | 1.000 | |
Mentor | 3 | 0 | 0 | 6 | 18 | 3 | 3 | 6.00 | 1.00 | 1.000 | |
Meadville (PA) | 10 | 6 | 0 | 20 | 50 | 32 | 16 | 3.13 | 2.00 | 0.625 | |
Marquette (WI) | 1 | 1 | 0 | 2 | 9 | 5 | 2 | 4.50 | 2.50 | 0.500 | |
Malvern Prep (PA) | 0 | 4 | 0 | 0 | 7 | 19 | 4 | 1.75 | 4.75 | 0.000 | |
Loyola Montreal (QUE) | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
Loyola "Maroon" (IL) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Loyola "Gold" (IL) | 2 | 0 | 1 | 5 | 15 | 9 | 3 | 5.00 | 3.00 | 0.833 | |
Livonia Stevenson (MI) | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
Le Sommet Academy (ONT) | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 3.67 | 2.67 | 0.667 | |
LaSalle (PA) | 1 | 5 | 0 | 2 | 8 | 22 | 6 | 1.33 | 3.67 | 0.167 | |
Lakewood | 3 | 0 | 0 | 6 | 36 | 0 | 3 | 12.00 | 0.00 | 1.000 | |
Lakeshore Catholic (ONT) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
Lake Catholic | 24 | 7 | 3 | 51 | 144 | 60 | 34 | 4.24 | 1.76 | 0.750 | |
Kent Roosevelt | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
Huntingtown (MD) | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
Hudson | 5 | 0 | 0 | 10 | 35 | 10 | 5 | 7.00 | 2.00 | 1.000 | |
Hoosac School (NY) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Holy Name | 12 | 1 | 0 | 24 | 77 | 16 | 13 | 5.92 | 1.23 | 0.923 | |
Hill Academy Prep (ONT) | 1 | 1 | 0 | 2 | 4 | 7 | 2 | 2.00 | 3.50 | 0.500 | |
Hartland (MI) | 2 | 0 | 0 | 4 | 5 | 2 | 2 | 2.50 | 1.00 | 1.000 | |
Hamilton Southeastern "A" (IN) | 1 | 1 | 0 | 2 | 6 | 6 | 2 | 3.00 | 3.00 | 0.500 | |
Grand Rapids Catholic Central (MI) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
Gonzaga (DC) | 5 | 1 | 0 | 10 | 27 | 12 | 6 | 4.50 | 2.00 | 0.833 | |
Glenbrook North (IL) | 2 | 1 | 0 | 4 | 11 | 11 | 3 | 3.67 | 3.67 | 0.667 | |
Gilmour Prep | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0.00 | 2.00 | 0.000 | |
Gilmour | 24 | 7 | 1 | 49 | 122 | 53 | 32 | 3.81 | 1.66 | 0.766 | |
Garfield Heights | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
Fox Motors (MI) | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
Fort LeBoeuf (PA) | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
Forest Hills Northern/Eastern (MI) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
Forest Hills Central (MI) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
Findlay | 2 | 0 | 1 | 5 | 17 | 7 | 3 | 5.67 | 2.33 | 0.833 | |
Everest Academy (ONT) | 4 | 0 | 0 | 8 | 26 | 4 | 4 | 6.50 | 1.00 | 1.000 | |
Euclid | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
Erie McDowell (PA) | 6 | 0 | 1 | 13 | 34 | 10 | 7 | 4.86 | 1.43 | 0.929 | |
Erie Cathedral Prep (PA) | 13 | 6 | 1 | 27 | 78 | 39 | 20 | 3.90 | 1.95 | 0.675 | |
Elyria Catholic | 6 | 1 | 0 | 12 | 42 | 13 | 7 | 6.00 | 1.86 | 0.857 | |
Dublin Jerome | 2 | 0 | 0 | 4 | 13 | 3 | 2 | 6.50 | 1.50 | 1.000 | |
Detroit Catholic Central (MI) | 0 | 3 | 0 | 0 | 5 | 19 | 3 | 1.67 | 6.33 | 0.000 | |
Culver Varsity "A" (IN) | 4 | 2 | 0 | 8 | 16 | 10 | 6 | 2.67 | 1.67 | 0.667 | |
Culver "B" (IN) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
Columbus (IN) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
College de Levis (QUE) | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 1.50 | 3.50 | 0.000 | |
College Andre-Grasset (QUE) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
Cleveland Heights | 11 | 2 | 1 | 23 | 73 | 23 | 14 | 5.21 | 1.64 | 0.821 | |
Chicago St. Ignatius (IL) | 3 | 0 | 0 | 6 | 24 | 2 | 3 | 8.00 | 0.67 | 1.000 | |
Cathedral Chatard "A" (IN) | 2 | 2 | 0 | 4 | 14 | 17 | 4 | 3.50 | 4.25 | 0.500 | |
Carmel "Gold" (IN) | 3 | 1 | 0 | 6 | 18 | 9 | 4 | 4.50 | 2.25 | 0.750 | |
Cardinal Newman (ONT) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Buffalo St. Francis (NY) | 2 | 0 | 0 | 4 | 6 | 1 | 2 | 3.00 | 0.50 | 1.000 | |
Buffalo Canisius (NY) | 1 | 1 | 0 | 2 | 11 | 7 | 2 | 5.50 | 3.50 | 0.500 | |
Brother Rice (MI) | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
Brooklyn | 3 | 0 | 0 | 6 | 37 | 1 | 3 | 12.33 | 0.33 | 1.000 | |
Brighton (MI) | 3 | 1 | 0 | 6 | 13 | 12 | 4 | 3.25 | 3.00 | 0.750 | |
Brecksville | 6 | 0 | 0 | 12 | 44 | 1 | 6 | 7.33 | 0.17 | 1.000 | |
Bowling Green | 6 | 8 | 0 | 12 | 42 | 40 | 14 | 3.00 | 2.86 | 0.429 | |
Bolton St. Michael (ONT) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
Blyth Academy (ONT) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
Blyth Academy "Blue" (ONT) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
Bishop Ryan (ONT) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
Bethel Park (PA) | 5 | 5 | 0 | 10 | 28 | 28 | 10 | 2.80 | 2.80 | 0.500 | |
Benedictine | 4 | 1 | 0 | 8 | 15 | 5 | 5 | 3.00 | 1.00 | 0.800 | |
Bay | 2 | 0 | 0 | 4 | 14 | 2 | 2 | 7.00 | 1.00 | 1.000 | |
Avon Lake | 4 | 0 | 0 | 8 | 41 | 1 | 4 | 10.25 | 0.25 | 1.000 | |
Avon | 2 | 0 | 0 | 4 | 17 | 1 | 2 | 8.50 | 0.50 | 1.000 | |
Amherst Steele | 4 | 0 | 0 | 8 | 29 | 5 | 4 | 7.25 | 1.25 | 1.000 | |
A21 Academy Prep (ONT) | 5 | 1 | 0 | 10 | 17 | 9 | 6 | 2.83 | 1.50 | 0.833 | |
Totals | 529 | 201 | 29 | 1087 | 3188 | 1496 | 759 | 4.20 | 1.97 | 0.716 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |