| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| James Betti | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Costello | 7 | 5 | 1 | 6 | 0 | 0 | 2 | 1 |
| Ike Dooner | 7 | 3 | 5 | 8 | 6 | 0 | 0 | 0 |
| Anders Ebbitt | 7 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Leo Farnung | 7 | 3 | 5 | 8 | 4 | 0 | 1 | 1 |
| Carter Gray | 7 | 11 | 3 | 14 | 4 | 1 | 0 | 1 |
| Mimi Haufe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heger | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Shane Lacey | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| Emmett Lehto | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Harrison Rogers | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Sloan Secor | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Collin Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Smith | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Theo Tekus | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Molly Watterson | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan West | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Jude West | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Totals | 124 | 39 | 45 | 84 | 36 | 1 | 3 | 4 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 7 | 268.0 | 2.18 | 4 | 3 | 0 | 2 | 150 | 25.2 | 137 | 13 | 91.33 |
| Julian Lomnicky | 1 | 29.5 | 0.00 | 0 | 0 | 0 | 0 | 2 | 3.1 | 2 | 0 | 100.00 |
| Totals | 8 | 297.5 | 1.97 | 4 | 3 | 0 | 2 | 152 | 23.0 | 139 | 13 | 91.45 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||