| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| James Betti | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Costello | 18 | 9 | 2 | 11 | 4 | 0 | 2 | 1 |
| Ike Dooner | 18 | 8 | 8 | 16 | 10 | 0 | 0 | 1 |
| Anders Ebbitt | 13 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| Leo Farnung | 18 | 8 | 9 | 17 | 12 | 0 | 1 | 1 |
| Carter Gray | 17 | 15 | 13 | 28 | 32 | 1 | 1 | 1 |
| Mimi Haufe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heger | 18 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Shane Lacey | 16 | 3 | 2 | 5 | 6 | 0 | 1 | 2 |
| Emmett Lehto | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Julian Lomnicky | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 16 | 3 | 6 | 9 | 25 | 1 | 0 | 0 |
| Dontay Rodriguez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 17 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Sloan Secor | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Collin Smith | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Owen Smith | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Theo Tekus | 17 | 8 | 5 | 13 | 4 | 1 | 0 | 0 |
| Molly Watterson | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan West | 14 | 8 | 8 | 16 | 18 | 1 | 0 | 2 |
| Jude West | 18 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Totals | 328 | 75 | 88 | 163 | 135 | 5 | 5 | 8 |
| Goaltender Statistics | ||||||||||||
| Name |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 16 | 655.5 | 3.16 | 5 | 10 | 0 | 2 | 396 | 27.2 | 350 | 46 | 88.38 |
| Julian Lomnicky | 5 | 136.0 | 0.33 | 3 | 0 | 0 | 3 | 20 | 6.6 | 19 | 1 | 95.00 |
| Totals | 21 | 791.5 | 2.67 | 8 | 10 | 0 | 5 | 416 | 23.7 | 369 | 47 | 88.70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||