| Home | Archive | Memorial | ||||
![]() |
|
|||
| Nordonia |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
| Anthony Wayne | 1 | 2 | 0 | 2 | 8 | 20 | 3 | 2.67 | 6.67 | 0.333 | |
| Aurora | 7 | 16 | 0 | 14 | 48 | 122 | 23 | 2.09 | 5.30 | 0.304 | |
| Avon | 0 | 3 | 0 | 0 | 1 | 24 | 3 | 0.33 | 8.00 | 0.000 | |
| Avon Lake | 1 | 8 | 1 | 3 | 13 | 65 | 10 | 1.30 | 6.50 | 0.150 | |
| Bay | 6 | 12 | 1 | 13 | 73 | 83 | 19 | 3.84 | 4.37 | 0.342 | |
| Bowling Green | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| Brecksville | 1 | 1 | 0 | 2 | 6 | 9 | 2 | 3.00 | 4.50 | 0.500 | |
| Brooklyn | 4 | 14 | 1 | 9 | 51 | 80 | 19 | 2.68 | 4.21 | 0.237 | |
| Brush | 16 | 5 | 0 | 32 | 139 | 40 | 21 | 6.62 | 1.90 | 0.762 | |
| Canfield | 5 | 9 | 1 | 11 | 43 | 72 | 15 | 2.87 | 4.80 | 0.367 | |
| Chagrin Falls | 0 | 9 | 0 | 0 | 6 | 95 | 9 | 0.67 | 10.56 | 0.000 | |
| Clay | 0 | 2 | 0 | 0 | 7 | 14 | 2 | 3.50 | 7.00 | 0.000 | |
| Cleveland Heights | 1 | 4 | 0 | 2 | 4 | 30 | 5 | 0.80 | 6.00 | 0.200 | |
| CVCA | 2 | 5 | 0 | 4 | 20 | 42 | 7 | 2.86 | 6.00 | 0.286 | |
| Elyria Catholic | 9 | 4 | 0 | 18 | 80 | 45 | 13 | 6.15 | 3.46 | 0.692 | |
| Euclid Club | 0 | 4 | 0 | 0 | 4 | 41 | 4 | 1.00 | 10.25 | 0.000 | |
| Findlay | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Fremont Club | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Fremont Ross | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Garfield Heights | 13 | 3 | 0 | 26 | 118 | 39 | 16 | 7.38 | 2.44 | 0.813 | |
| Gilmour | 0 | 3 | 0 | 0 | 1 | 22 | 3 | 0.33 | 7.33 | 0.000 | |
| Gilmour "B" | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
| Hoban | 2 | 0 | 0 | 4 | 8 | 5 | 2 | 4.00 | 2.50 | 1.000 | |
| Holy Name JV | 0 | 5 | 0 | 0 | 3 | 37 | 5 | 0.60 | 7.40 | 0.000 | |
| Hudson | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0.00 | 12.00 | 0.000 | |
| Kenston | 0 | 6 | 0 | 0 | 15 | 52 | 6 | 2.50 | 8.67 | 0.000 | |
| Kent Roosevelt | 1 | 4 | 0 | 2 | 14 | 28 | 5 | 2.80 | 5.60 | 0.200 | |
| Kettering Alter | 1 | 5 | 0 | 2 | 8 | 47 | 6 | 1.33 | 7.83 | 0.167 | |
| Lake Catholic | 0 | 2 | 0 | 0 | 0 | 30 | 2 | 0.00 | 15.00 | 0.000 | |
| Lakewood | 4 | 14 | 0 | 8 | 36 | 86 | 18 | 2.00 | 4.78 | 0.222 | |
| Lakewood Club | 0 | 2 | 0 | 0 | 3 | 19 | 2 | 1.50 | 9.50 | 0.000 | |
| Massillon Jackson | 0 | 4 | 0 | 0 | 0 | 32 | 4 | 0.00 | 8.00 | 0.000 | |
| Mayfield | 6 | 11 | 1 | 13 | 52 | 79 | 18 | 2.89 | 4.39 | 0.361 | |
| Medina | 0 | 3 | 0 | 0 | 4 | 27 | 3 | 1.33 | 9.00 | 0.000 | |
| Midview | 4 | 8 | 0 | 8 | 36 | 97 | 12 | 3.00 | 8.08 | 0.333 | |
| Mooney/Ursuline | 1 | 5 | 0 | 2 | 13 | 31 | 6 | 2.17 | 5.17 | 0.167 | |
| NDCL | 5 | 5 | 0 | 10 | 49 | 46 | 10 | 4.90 | 4.60 | 0.500 | |
| Normandy | 0 | 7 | 1 | 1 | 16 | 53 | 8 | 2.00 | 6.63 | 0.063 | |
| North Canton Hoover | 1 | 10 | 0 | 2 | 22 | 105 | 11 | 2.00 | 9.55 | 0.091 | |
| North Royalton | 0 | 4 | 0 | 0 | 1 | 31 | 4 | 0.25 | 7.75 | 0.000 | |
| Orange | 2 | 7 | 0 | 4 | 27 | 52 | 9 | 3.00 | 5.78 | 0.222 | |
| Parma | 3 | 13 | 0 | 6 | 31 | 131 | 16 | 1.94 | 8.19 | 0.188 | |
| Perrysburg | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Poland/Ursuline/Mooney | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.000 | |
| Rocky River Club | 0 | 3 | 0 | 0 | 5 | 19 | 3 | 1.67 | 6.33 | 0.000 | |
| Rocky River JV | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Shaker Heights | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Shaker Heights JV | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 3.00 | 9.00 | 0.000 | |
| Solon | 0 | 3 | 0 | 0 | 6 | 18 | 3 | 2.00 | 6.00 | 0.000 | |
| Stow | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 2.00 | 4.00 | 0.000 | |
| Team Audi of Mentor | 2 | 5 | 1 | 5 | 17 | 42 | 8 | 2.13 | 5.25 | 0.313 | |
| Toledo Central Catholic | 1 | 1 | 0 | 2 | 5 | 9 | 2 | 2.50 | 4.50 | 0.500 | |
| Twinsburg | 5 | 13 | 0 | 10 | 50 | 98 | 18 | 2.78 | 5.44 | 0.278 | |
| Villanova Catholic (ONT) | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Walsh Jesuit | 0 | 3 | 0 | 0 | 0 | 27 | 3 | 0.00 | 9.00 | 0.000 | |
| West Geauga | 0 | 6 | 0 | 0 | 3 | 57 | 6 | 0.50 | 9.50 | 0.000 | |
| Western Reserve | 2 | 5 | 0 | 4 | 16 | 51 | 7 | 2.29 | 7.29 | 0.286 | |
| Westlake | 3 | 7 | 0 | 6 | 22 | 64 | 10 | 2.20 | 6.40 | 0.300 | |
| Wooster | 3 | 0 | 0 | 6 | 23 | 4 | 3 | 7.67 | 1.33 | 1.000 | |
| Totals | 114 | 277 | 8 | 236 | 1125 | 2315 | 399 | 2.82 | 5.80 | 0.296 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||