| Home | Archive | Memorial | ||||
![]() |
|
|||
| Gilmour vs. Mayfield |
| Gilmour leads 6 - 4 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sat | 11/25/00 | 9:00 AM | Mayfield | 2 - 0 | Final | Mentor | Mentor Thanksgiving |
| 2. | 00-01 | Tue | 2/27/01 | 8:15 PM | Mayfield | 5 - 4 | Final/OT | Gilmour | Brother James Memorial |
| 3. | 01-02 | Sat | 11/24/01 | 3:15 PM | Mayfield | 3 - 2 | Final/OT | Mentor | Mentor Thanksgiving |
| 4. | 02-03 | Sat | 11/30/02 | 9:00 PM | Gilmour | 4 - 3 | Final | Mentor | Mentor Thanksgiving |
| 5. | 03-04 | Sat | 11/29/03 | 10:45 AM | Gilmour | 4 - 1 | Final | Gilmour | Gilmour Varsity Thanksgiving |
| 6. | 03-04 | Fri | 1/2/04 | Mayfield | 3 - 1 | Final | Gilmour | Gilmour Varsity Classic | |
| 7. | 08-09 | Sat | 2/21/09 | 5:45 PM | Gilmour | 3 - 0 | Final | Kent | State District (Kent) |
| 8. | 18-19 | Fri | 2/15/19 | 6:00 PM | Gilmour | 10 - 0 | Final | Kent | State District (Kent) |
| 9. | 20-21 | Sat | 2/20/21 | 2:00 PM | Gilmour | 11 - 1 | Final | Brooklyn | State District (Brooklyn East) |
| 10. | 21-22 | Fri | 2/18/22 | 6:00 PM | Gilmour | 11 - 0 | Final | Kent | State District (Kent) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||