| Home | Archive | Memorial | ||||
![]() |
|
|||
| Orange vs. Avon Lake |
| Orange leads 6 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Wed | 12/20/00 | 8:30 PM | Orange | 12 - 2 | Final | SportsPlex | |
| 2. | 00-01 | Thu | 12/28/00 | 11:00 AM | Orange | 7 - 2 | Final | SportsPlex | Orange Holiday |
| 3. | 00-01 | Sun | 1/28/01 | 8:00 PM | Orange | 6 - 3 | Final | Rocky River | |
| 4. | 03-04 | Tue | 2/3/04 | 5:30 PM | Avon Lake | 10 - 3 | Final | Brooklyn | Baron Cup II |
| 5. | 13-14 | Fri | 11/29/13 | 2:30 PM | Orange | 13 - 0 | Final | Ries | Bruce Anderson Memorial |
| 6. | 17-18 | Sat | 12/9/17 | 5:00 PM | Orange | 5 - 3 | Final | Cleveland Heights | Benedictine Christmas |
| 7. | 17-18 | Sun | 12/10/17 | 10:45 AM | Orange | 5 - 4 | Final | Cleveland Heights | Benedictine Christmas |
| 8. | 18-19 | Sun | 2/3/19 | 6:20 PM | Avon Lake | 5 - 1 | Final | The Pond (Auburn) | |
| 9. | 19-20 | Sat | 12/14/19 | 9:45 AM | Avon Lake | 7 - 4 | Final | Cleveland Heights | Benedictine Christmas |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||