| Home | Archive | Memorial | ||||
![]() |
|
|||
| Brecksville vs. Elyria Catholic |
| Elyria Catholic leads 7 - 6 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 12-13 | Sat | 2/2/13 | 8:00 PM | Brecksville | 9 - 4 | Final | Elyria | |
| 2. | 12-13 | Sat | 1/5/13 | 4:45 PM | Brecksville | 7 - 4 | Final | Brooklyn | |
| 3. | 11-12 | Sun | 11/27/11 | 5:15 PM | Brecksville | 5 - 2 | Final | Ries | Bruce Anderson Memorial |
| 4. | 09-10 | Wed | 1/13/10 | 7:00 PM | Elyria Catholic | 2 - 1 | Final | Elyria | |
| 5. | 09-10 | Sat | 11/28/09 | 6:15 AM | 3 - 3 | Final | Ries | Bruce Anderson Memorial | |
| 6. | 08-09 | Sat | 2/21/09 | 6:00 PM | Elyria Catholic | 3 - 1 | Final | Brooklyn | State District (Brooklyn) |
| 7. | 08-09 | Sun | 2/8/09 | 10:40 AM | Elyria Catholic | 6 - 1 | Final | Winterhurst | Last Chance Championship |
| 8. | 08-09 | Sat | 12/27/08 | 5:00 PM | Elyria Catholic | 1 - 0 | Final | Cleveland Heights | Heights Holiday |
| 9. | 08-09 | Mon | 12/1/08 | 8:30 PM | Brecksville | 3 - 1 | Final | Ries | Bruce Anderson Memorial |
| 10. | 08-09 | Sat | 11/29/08 | 6:00 PM | Elyria Catholic | 2 - 1 | Final | Ries | Bruce Anderson Memorial |
| 11. | 07-08 | Sat | 11/24/07 | 6:00 PM | 2 - 2 | Final | Ries | Bruce Anderson Memorial | |
| 12. | 06-07 | Mon | 11/27/06 | 8:30 PM | Elyria Catholic | 9 - 2 | Final | Ries | Normandy Thanksgiving |
| 13. | 06-07 | Sat | 11/25/06 | 6:00 PM | Elyria Catholic | 7 - 4 | Final | Ries | Normandy Thanksgiving |
| 14. | 05-06 | Sat | 11/26/05 | 6:00 PM | Brecksville | 2 - 1 | Final | Ries | Normandy Thanksgiving |
| 15. | 04-05 | Sat | 11/27/04 | 6:00 PM | Brecksville | 3 - 2 | Final | Ries | Normandy Thanksgiving |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||