| Home | Archive | Memorial | ||||
![]() |
|
|||
| St. Edward vs. Lake Catholic |
| St. Edward leads 26 - 9 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 18-19 | Wed | 1/9/19 | 7:00 PM | Lake Catholic | 6 - 4 | Final | Mentor | |
| 2. | 17-18 | Wed | 1/10/18 | 7:00 PM | St. Edward | 9 - 2 | Final | Mentor | |
| 3. | 17-18 | Fri | 11/17/17 | 4:30 PM | St. Edward | 5 - 0 | Final | Winterhurst | |
| 4. | 16-17 | Fri | 2/3/17 | 6:00 PM | St. Edward | 8 - 1 | Final | Winterhurst | |
| 5. | 16-17 | Wed | 1/4/17 | 7:00 PM | St. Edward | 7 - 2 | Final | Mentor | |
| 6. | 15-16 | Wed | 2/10/16 | 6:00 PM | St. Edward | 4 - 0 | Final | Strongsville | Cleveland Cup |
| 7. | 15-16 | Wed | 1/20/16 | 7:00 PM | St. Edward | 9 - 1 | Final | Mentor | |
| 8. | 15-16 | Sun | 1/3/16 | 3:30 PM | St. Edward | 9 - 1 | Final | Winterhurst | |
| 9. | 14-15 | Wed | 12/17/14 | 7:00 PM | St. Edward | 4 - 0 | Final | Mentor | |
| 10. | 13-14 | Sat | 11/23/13 | 7:00 PM | Lake Catholic | 3 - 1 | Final | Winterhurst | |
| 11. | 12-13 | Wed | 1/30/13 | 7:00 PM | St. Edward | 2 - 0 | Final | Mentor | |
| 12. | 12-13 | Sat | 12/8/12 | 7:00 PM | Lake Catholic | 4 - 3 | Final | Winterhurst | |
| 13. | 11-12 | Wed | 2/8/12 | 5:30 PM | Lake Catholic | 2 - 1 | Final/OT | Brooklyn | Baron Cup |
| 14. | 11-12 | Fri | 1/27/12 | 5:45 PM | St. Edward | 5 - 2 | Final | Winterhurst | |
| 15. | 11-12 | Wed | 1/4/12 | 7:00 PM | St. Edward | 4 - 3 | Final/OT | Mentor | |
| 16. | 10-11 | Fri | 2/4/11 | 5:45 PM | 2 - 2 | Final/OT | Winterhurst | ||
| 17. | 10-11 | Wed | 1/5/11 | 7:00 PM | Lake Catholic | 3 - 2 | Final/OT | Mentor | |
| 18. | 09-10 | Sun | 2/14/10 | 11:20 AM | Lake Catholic | 5 - 2 | Final | Gilmour | Gilmour Invitational |
| 19. | 09-10 | Wed | 1/6/10 | 7:00 PM | Lake Catholic | 1 - 0 | Final | Mentor | |
| 20. | 09-10 | Fri | 12/4/09 | 5:45 PM | St. Edward | 7 - 5 | Final | Winterhurst | |
| 21. | 08-09 | Fri | 1/30/09 | 5:45 PM | St. Edward | 7 - 2 | Final | Winterhurst | |
| 22. | 08-09 | Wed | 1/7/09 | 7:15 PM | St. Edward | 4 - 0 | Final | Mentor | |
| 23. | 07-08 | Wed | 1/9/08 | 7:15 PM | St. Edward | 5 - 2 | Final | Mentor | |
| 24. | 07-08 | Fri | 12/14/07 | 5:45 PM | St. Edward | 10 - 0 | Final | Winterhurst | |
| 25. | 06-07 | Wed | 1/10/07 | 7:15 PM | St. Edward | 3 - 1 | Final | Mentor | |
| 26. | 06-07 | Fri | 12/1/06 | 5:45 PM | St. Edward | 3 - 2 | Final/OT | Winterhurst | |
| 27. | 05-06 | Fri | 1/27/06 | 5:45 PM | Lake Catholic | 3 - 2 | Final | Winterhurst | |
| 28. | 05-06 | Wed | 11/30/05 | 7:15 PM | Lake Catholic | 3 - 2 | Final | Mentor | |
| 29. | 04-05 | Wed | 1/26/05 | 6:00 PM | St. Edward | 5 - 0 | Final | Mentor | |
| 30. | 04-05 | Fri | 12/10/04 | 5:45 PM | St. Edward | 3 - 2 | Final | Winterhurst | |
| 31. | 03-04 | Wed | 1/21/04 | 6:00 PM | St. Edward | 2 - 0 | Final | Mentor | |
| 32. | 03-04 | Fri | 12/12/03 | 5:45 PM | St. Edward | 6 - 0 | Final | Winterhurst | |
| 33. | 02-03 | Fri | 1/24/03 | 5:45 PM | St. Edward | 3 - 2 | Final/OT | Winterhurst | |
| 34. | 02-03 | Tue | 12/3/02 | 6:30 PM | St. Edward | 6 - 2 | Final | Mentor | |
| 35. | 01-02 | Fri | 12/7/01 | 5:45 PM | St. Edward | 2 - 1 | Final | Winterhurst | |
| 36. | 01-02 | Tue | 12/4/01 | 6:30 PM | St. Edward | 2 - 1 | Final | Mentor | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||