| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lake Catholic vs. Elyria Catholic |
| Lake Catholic leads 8 - 7 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10-11 | Sun | 1/16/11 | 11:00 AM | Lake Catholic | 3 - 1 | Final | Sylvania | Titan Invitational |
| 2. | 09-10 | Tue | 12/8/09 | 6:00 PM | Lake Catholic | 4 - 2 | Final | Elyria | North Coast League |
| 3. | 07-08 | Wed | 12/12/07 | 6:30 PM | Lake Catholic | 5 - 2 | Final | Elyria | North Coast League |
| 4. | 06-07 | Wed | 2/7/07 | 5:30 PM | Elyria Catholic | 5 - 0 | Final | Brooklyn | Baron Cup |
| 5. | 06-07 | Sat | 1/13/07 | 9:00 PM | Elyria Catholic | 5 - 1 | Final | Sylvania | Catholic Invitational |
| 6. | 06-07 | Tue | 12/12/06 | 6:00 PM | Elyria Catholic | 7 - 3 | Final | Elyria | North Coast League |
| 7. | 05-06 | Tue | 12/13/05 | 6:30 PM | Lake Catholic | 3 - 1 | Final | Elyria | North Coast League |
| 8. | 04-05 | Tue | 12/14/04 | 6:00 PM | Lake Catholic | 3 - 2 | Final | Elyria | North Coast League |
| 9. | 03-04 | Sat | 1/17/04 | 11:00 AM | Lake Catholic | 4 - 1 | Final | Sylvania | Catholic Invitational |
| 10. | 02-03 | Fri | 1/31/03 | Lake Catholic | 4 - 2 | Final | Mentor | Cougar Round-Robin | |
| 11. | 02-03 | Tue | 12/17/02 | 6:15 PM | Elyria Catholic | 3 - 2 | Final/OT | Elyria | North Coast League |
| 12. | 01-02 | Mon | 12/17/01 | 8:00 PM | Elyria Catholic | 2 - 1 | Final/OT | Elyria | North Coast League |
| 13. | 00-01 | Wed | 2/21/01 | 5:30 PM | Lake Catholic | 3 - 2 | Final | Brooklyn | State District |
| 14. | 00-01 | Sun | 1/14/01 | 4:30 PM | Elyria Catholic | 4 - 3 | Final/OT | Sylvania | Catholic Invitational |
| 15. | 00-01 | Wed | 1/10/01 | 7:00 PM | Elyria Catholic | 2 - 1 | Final | Elyria | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||