| Home | Archive | Memorial | ||||
![]() |
|
|||
| Western Reserve vs. Chagrin Falls |
| Western Reserve leads 4 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 18-19 | Sun | 1/27/19 | 6:20 PM | Western Reserve | 7 - 3 | Final | The Pond (Auburn) | |
| 2. | 18-19 | Sat | 12/8/18 | 2:00 PM | Western Reserve | 5 - 2 | Final | Gilmour | |
| 3. | 14-15 | Sun | 12/14/14 | 7:00 PM | Western Reserve | 4 - 1 | Final | Gilmour | |
| 4. | 09-10 | Sun | 1/31/10 | 7:00 PM | Chagrin Falls | 8 - 1 | Final | The Pond (Auburn) | |
| 5. | 09-10 | Fri | 12/4/09 | 5:30 PM | Chagrin Falls | 8 - 4 | Final | Kent | |
| 6. | 00-01 | Fri | 12/8/00 | 7:15 PM | Western Reserve | 2 - 1 | Final | Kent | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||