Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Chagrin Falls vs. Euclid 
Euclid leads 9 - 4 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Descending) Winner Score Status Location Tournament
1. 06-07 Sun 1/28/07 7:15 PM Chagrin Falls 13 - 3  Final Gilmour  
2. 06-07 Sat 12/9/06 6:00 PM Chagrin Falls 10 - 0  Final Euclid  
3. 05-06 Thu 2/2/06 8:00 PM Chagrin Falls 5 - 2  Final Auburn  
4. 05-06 Sat 1/14/06 6:00 PM Chagrin Falls 8 - 3  Final Euclid  
5. 04-05 Sun 11/28/04 2:45 PM Euclid 6 - 5  Final Euclid Euclid Thanksgiving
6. 04-05 Sat 11/27/04 6:30 PM   2 - 2  Final Euclid Euclid Thanksgiving
7. 03-04 Sun 12/21/03 4:00 PM Euclid 5 - 2  Final Winterhurst Rocket Invitational
8. 03-04 Sat 11/29/03 6:30 PM Euclid 2 - 0  Final Euclid Euclid Thanksgiving
9. 02-03 Thu 2/6/03 5:30 PM Euclid 5 - 1  Final Kent State District (Kent)
10. 02-03 Sat 12/21/02 4:00 PM Euclid 4 - 1  Final Winterhurst Rocket Invitational
11. 02-03 Sun 12/1/02 2:45 PM Euclid 7 - 4  Final Euclid Euclid Thanksgiving
12. 02-03 Sat 11/30/02 6:30 PM Euclid 9 - 2  Final Euclid Euclid Thanksgiving
13. 01-02 Sat 11/24/01 6:30 PM Euclid 5 - 4  Final Euclid Euclid Thanksgiving
14. 00-01 Sat 11/25/00 6:30 PM Euclid 8 - 1  Final Euclid Euclid Thanksgiving








--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com