| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls vs. Normandy |
| Chagrin Falls leads 6 - 5 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 19-20 | Mon | 12/30/19 | 5:15 PM | Normandy | 6 - 5 | Final/OT | Kent | CVCA Holiday |
| 2. | 19-20 | Sun | 12/8/19 | 6:45 PM | 4 - 4 | Final/OT | Brooklyn | ||
| 3. | 18-19 | Sun | 11/25/18 | 3:30 PM | Normandy | 7 - 1 | Final | Ries | Bruce Anderson Memorial |
| 4. | 17-18 | Sat | 12/30/17 | 4:10 PM | Normandy | 2 - 0 | Final | Kent | CVCA Holiday |
| 5. | 17-18 | Fri | 12/29/17 | 6:00 PM | Normandy | 4 - 2 | Final | Kent | CVCA Holiday |
| 6. | 16-17 | Mon | 11/28/16 | 8:30 PM | Chagrin Falls | 7 - 1 | Final | Ries | Bruce Anderson Memorial |
| 7. | 15-16 | Tue | 12/29/15 | 6:00 PM | Chagrin Falls | 3 - 0 | Final | Kent | CVCA Holiday |
| 8. | 15-16 | Sat | 11/28/15 | 9:30 PM | Chagrin Falls | 5 - 1 | Final | Ries | Bruce Anderson Memorial |
| 9. | 14-15 | Tue | 12/30/14 | 4:00 PM | Chagrin Falls | 5 - 1 | Final | Kent | CVCA Holiday |
| 10. | 14-15 | Sat | 11/29/14 | 4:15 PM | Chagrin Falls | 7 - 1 | Final | Ries | Bruce Anderson Memorial |
| 11. | 11-12 | Wed | 12/28/11 | 7:10 PM | Chagrin Falls | 5 - 4 | Final | The Pond (Auburn) | Chagrin Falls Holiday |
| 12. | 11-12 | Sun | 11/27/11 | 3:30 PM | Normandy | 5 - 4 | Final | Ries | Bruce Anderson Memorial |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||