| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls vs. Orange |
| Orange leads 21 - 13 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 24-25 | Sat | 2/8/25 | 2:00 PM | Orange | 3 - 1 | Final | Brooklyn | Baron Cup III |
| 2. | 19-20 | Sat | 2/15/20 | 1:00 PM | Orange | 7 - 2 | Final | Brooklyn | Baron Cup III |
| 3. | 19-20 | Sat | 1/11/20 | 8:50 PM | Orange | 4 - 1 | Final | The Pond (Auburn) | |
| 4. | 19-20 | Fri | 11/22/19 | 8:50 PM | Orange | 6 - 0 | Final | The Pond (Auburn) | |
| 5. | 18-19 | Wed | 2/13/19 | 7:00 PM | Chagrin Falls | 4 - 3 | Final/OT | Kent | State District (Kent) |
| 6. | 18-19 | Fri | 1/4/19 | 8:50 PM | Orange | 6 - 0 | Final | The Pond (Auburn) | |
| 7. | 18-19 | Sat | 12/1/18 | 7:50 PM | Orange | 6 - 2 | Final | The Pond (Auburn) | |
| 8. | 17-18 | Sun | 1/7/18 | 8:30 PM | Orange | 3 - 2 | Final/OT | The Pond (Auburn) | |
| 9. | 17-18 | Fri | 12/8/17 | 8:50 PM | Orange | 3 - 1 | Final | The Pond (Auburn) | |
| 10. | 16-17 | Mon | 2/6/17 | 8:30 PM | Chagrin Falls | 5 - 2 | Final | Brooklyn | Baron Cup II |
| 11. | 16-17 | Fri | 1/27/17 | 8:50 PM | Chagrin Falls | 3 - 1 | Final | The Pond (Auburn) | |
| 12. | 16-17 | Fri | 12/9/16 | 8:50 PM | Chagrin Falls | 3 - 0 | Final | The Pond (Auburn) | |
| 13. | 15-16 | Sat | 1/9/16 | 9:20 PM | Chagrin Falls | 4 - 2 | Final | The Pond (Auburn) | |
| 14. | 15-16 | Mon | 12/28/15 | 4:00 PM | Orange | 6 - 1 | Final | Gilmour | Solon Holiday |
| 15. | 15-16 | Sun | 12/27/15 | 1:45 PM | 3 - 3 | Final | Gilmour | Solon Holiday | |
| 16. | 15-16 | Sat | 12/12/15 | 6:45 PM | Orange | 3 - 1 | Final | The Pond (Auburn) | |
| 17. | 14-15 | Sat | 12/27/14 | 12:00 PM | Orange | 7 - 5 | Final | Gilmour | Solon Holiday |
| 18. | 14-15 | Mon | 12/22/14 | 9:00 PM | 3 - 3 | Final/OT | The Pond (Auburn) | ||
| 19. | 12-13 | Sun | 1/13/13 | 5:00 PM | Orange | 5 - 2 | Final | Gilmour | |
| 20. | 12-13 | Sat | 12/22/12 | 8:50 PM | Orange | 5 - 2 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 21. | 12-13 | Fri | 12/7/12 | 8:40 PM | Orange | 3 - 1 | Final | The Pond (Auburn) | |
| 22. | 11-12 | Tue | 12/20/11 | 8:10 PM | Orange | 4 - 3 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 23. | 10-11 | Sun | 12/19/10 | 6:30 PM | Orange | 5 - 2 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 24. | 09-10 | Sun | 12/20/09 | 6:40 PM | Chagrin Falls | 8 - 4 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 25. | 08-09 | Tue | 12/30/08 | 9:30 PM | Chagrin Falls | 13 - 1 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 26. | 07-08 | Fri | 12/21/07 | 9:10 PM | Chagrin Falls | 6 - 3 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 27. | 06-07 | Fri | 1/5/07 | 9:10 PM | Chagrin Falls | 10 - 2 | Final | The Pond (Auburn) | |
| 28. | 06-07 | Sat | 12/30/06 | 5:20 PM | Chagrin Falls | 10 - 5 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 29. | 06-07 | Sun | 12/3/06 | 7:15 PM | Chagrin Falls | 12 - 4 | Final | Gilmour | |
| 30. | 05-06 | Sat | 2/4/06 | 8:30 PM | Orange | 3 - 2 | Final | MetroPlex | |
| 31. | 05-06 | Fri | 12/30/05 | 7:00 PM | Orange | 7 - 5 | Final | Auburn | Chagrin Valley Conference |
| 32. | 05-06 | Thu | 12/8/05 | 8:00 PM | Chagrin Falls | 3 - 2 | Final | Auburn | |
| 33. | 00-01 | Sun | 2/4/01 | 5:15 PM | Orange | 5 - 0 | Final | Auburn | |
| 34. | 00-01 | Sat | 1/6/01 | 8:30 PM | Chagrin Falls | 5 - 2 | Final | SportsPlex | |
| 35. | 00-01 | Fri | 12/29/00 | 11:00 AM | Orange | 6 - 5 | Final | SportsPlex | Orange Holiday |
| 36. | 00-01 | Tue | 12/26/00 | 8:45 AM | Orange | 5 - 2 | Final | SportsPlex | Orange Holiday |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||