| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls vs. Solon |
| Solon leads 17 - 5 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 17-18 | Sun | 12/10/17 | 8:30 PM | Solon | 7 - 1 | Final | The Pond (Auburn) | |
| 2. | 15-16 | Sat | 12/26/15 | 1:45 PM | Solon | 6 - 1 | Final | Gilmour | Solon Holiday |
| 3. | 12-13 | Sat | 2/2/13 | 6:30 PM | Solon | 3 - 1 | Final | The Pond (Auburn) | |
| 4. | 12-13 | Sun | 1/6/13 | 5:00 PM | Solon | 5 - 1 | Final | Gilmour | |
| 5. | 12-13 | Sun | 12/2/12 | 10:00 AM | Solon | 7 - 6 | Final/OT | Kent | Adam Hamilton Memorial |
| 6. | 12-13 | Sat | 12/1/12 | 6:00 PM | Solon | 5 - 4 | Final/OT | Kent | Adam Hamilton Memorial |
| 7. | 11-12 | Sat | 12/3/11 | 9:40 AM | Solon | 6 - 1 | Final | Progressive Field | Indians Snow Days Invitational (II) |
| 8. | 10-11 | Sat | 2/5/11 | 4:20 PM | Solon | 5 - 1 | Final | The Pond (Auburn) | |
| 9. | 10-11 | Sun | 1/2/11 | 5:00 PM | Solon | 10 - 0 | Final | Gilmour | |
| 10. | 09-10 | Sun | 1/10/10 | 5:00 PM | 2 - 2 | Final/OT | Gilmour | ||
| 11. | 09-10 | Sat | 1/2/10 | 3:10 PM | Solon | 6 - 5 | Final | The Pond (Auburn) | |
| 12. | 08-09 | Sun | 2/15/09 | 1:00 PM | Solon | 4 - 2 | Final | Brooklyn | Baron Cup III |
| 13. | 08-09 | Sat | 2/7/09 | 8:00 PM | Solon | 3 - 1 | Final | Gilmour | |
| 14. | 08-09 | Sun | 1/4/09 | 7:40 PM | Chagrin Falls | 5 - 1 | Final | The Pond (Auburn) | |
| 15. | 08-09 | Sat | 11/29/08 | 3:00 PM | Solon | 3 - 2 | Final | Cleveland Heights | Turkey Bowl (Blue) |
| 16. | 07-08 | Sat | 1/26/08 | 4:40 PM | Solon | 4 - 1 | Final | Gilmour | |
| 17. | 07-08 | Sun | 1/13/08 | 5:00 PM | Solon | 3 - 1 | Final | Gilmour | |
| 18. | 06-07 | Sat | 2/3/07 | 3:30 PM | Chagrin Falls | 5 - 4 | Final | Gilmour | |
| 19. | 06-07 | Sun | 1/7/07 | 7:15 PM | Chagrin Falls | 4 - 3 | Final | Gilmour | |
| 20. | 05-06 | Sun | 1/8/06 | 5:00 PM | Chagrin Falls | 4 - 3 | Final | Gilmour | |
| 21. | 05-06 | Thu | 12/1/05 | 8:00 PM | Chagrin Falls | 2 - 1 | Final | Auburn | |
| 22. | 04-05 | Sat | 12/18/04 | 4:00 PM | Solon | 4 - 1 | Final | Winterhurst | Rocket Invitational |
| 23. | 03-04 | Tue | 2/10/04 | 5:30 PM | Solon | 7 - 0 | Final | Kent | State District (Kent) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||