| Home | Archive | Memorial | ||||
![]() |
|
|||
| University School vs. Chagrin Falls |
| University School leads 4 - 0 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 20-21 | Sun | 2/21/21 | 2:00 PM | University School | 8 - 2 | Final | Brooklyn | State District (Brooklyn East) |
| 2. | 18-19 | Sun | 2/17/19 | 2:00 PM | University School | 10 - 0 | Final | Kent | State District (Kent) |
| 3. | 10-11 | Fri | 2/18/11 | 6:00 PM | University School | 7 - 0 | Final | Kent | State District (Kent) |
| 4. | 01-02 | Sat | 2/16/02 | 5:30 PM | University School | 12 - 0 | Final | Brooklyn | State District |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||