| Home | Archive | Memorial | ||||
![]() |
|
|||
| University School vs. Shaker Heights |
| University School leads 21 - 17 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 22-23 | Sun | 2/26/23 | 4:00 PM | University School | 4 - 1 | Final | FirstEnergy Stadium | State District (Kent) |
| 2. | 19-20 | Fri | 1/24/20 | 7:00 PM | Shaker Heights | 8 - 3 | Final | Thornton Park | |
| 3. | 19-20 | Sun | 11/24/19 | 5:00 PM | 0 - 0 | Final/OT | Cleveland Heights | ||
| 4. | 18-19 | Sat | 2/23/19 | 7:30 PM | University School | 4 - 3 | Final | Kent | State District (Kent) |
| 5. | 18-19 | Tue | 2/5/19 | 8:00 PM | University School | 4 - 1 | Final | Strongsville | Cleveland Cup |
| 6. | 18-19 | Sat | 1/26/19 | 5:00 PM | Shaker Heights | 1 - 0 | Final | Cleveland Heights | |
| 7. | 18-19 | Fri | 12/7/18 | 7:00 PM | Shaker Heights | 4 - 3 | Final/OT | Thornton Park | |
| 8. | 17-18 | Sat | 2/24/18 | 5:00 PM | University School | 5 - 4 | Final | Kent | State District (Kent) |
| 9. | 17-18 | Sat | 11/25/17 | 7:00 PM | Shaker Heights | 3 - 1 | Final | Kent | Walsh Thanksgiving |
| 10. | 16-17 | Fri | 11/25/16 | 6:30 PM | Shaker Heights | 3 - 1 | Final | Kent | Walsh Thanksgiving |
| 11. | 15-16 | Fri | 3/4/16 | 7:30 PM | University School | 2 - 1 | Final | Kent | State District (Kent) |
| 12. | 15-16 | Mon | 12/28/15 | 12:40 PM | University School | 1 - 0 | Final | Winterhurst | Eagle Classic |
| 13. | 13-14 | Sun | 12/15/13 | 4:30 PM | University School | 8 - 1 | Final | Thornton Park | |
| 14. | 12-13 | Fri | 3/1/13 | 7:30 PM | Shaker Heights | 2 - 1 | Final/OT | Kent | State District (Kent) |
| 15. | 12-13 | Sat | 2/2/13 | 4:20 PM | University School | 1 - 0 | Final | The Pond (Auburn) | |
| 16. | 12-13 | Fri | 12/7/12 | 7:00 PM | Shaker Heights | 4 - 1 | Final | Thornton Park | |
| 17. | 11-12 | Sat | 2/11/12 | 8:00 PM | Shaker Heights | 3 - 1 | Final | Brooklyn | Baron Cup |
| 18. | 11-12 | Sat | 2/4/12 | 4:20 PM | Shaker Heights | 3 - 2 | Final | The Pond (Auburn) | |
| 19. | 11-12 | Fri | 1/6/12 | 6:45 PM | University School | 3 - 0 | Final | Thornton Park | |
| 20. | 10-11 | Mon | 2/28/11 | 7:30 PM | Shaker Heights | 3 - 1 | Final | Kent | State District (Kent) |
| 21. | 08-09 | Mon | 3/2/09 | 7:30 PM | University School | 6 - 0 | Final | Kent | State District (Kent) |
| 22. | 07-08 | Fri | 12/7/07 | 6:00 PM | University School | 8 - 2 | Final | Thornton Park | |
| 23. | 06-07 | Sat | 2/3/07 | 3:10 PM | University School | 7 - 0 | Final | The Pond (Auburn) | |
| 24. | 06-07 | Fri | 12/8/06 | 6:00 PM | University School | 5 - 2 | Final | Thornton Park | |
| 25. | 05-06 | Sat | 2/4/06 | 3:00 PM | University School | 6 - 2 | Final | MetroPlex | |
| 26. | 05-06 | Fri | 12/9/05 | 6:00 PM | University School | 4 - 3 | Final | Thornton Park | |
| 27. | 04-05 | Sat | 1/29/05 | 3:00 PM | Shaker Heights | 2 - 1 | Final | MetroPlex | |
| 28. | 04-05 | Fri | 12/10/04 | 6:00 PM | Shaker Heights | 1 - 0 | Final | Thornton Park | |
| 29. | 03-04 | Sat | 2/28/04 | 7:00 PM | University School | 3 - 2 | Final/OT | Kent | State District (Kent) |
| 30. | 03-04 | Sat | 1/24/04 | 3:00 PM | Shaker Heights | 4 - 3 | Final | MetroPlex | |
| 31. | 03-04 | Fri | 12/12/03 | 6:00 PM | University School | 4 - 3 | Final/OT | Thornton Park | |
| 32. | 02-03 | Sat | 1/25/03 | 3:00 PM | University School | 4 - 0 | Final | MetroPlex | |
| 33. | 02-03 | Fri | 12/6/02 | 7:30 PM | University School | 5 - 0 | Final | Thornton Park | |
| 34. | 01-02 | Sat | 2/23/02 | 4:00 PM | University School | 4 - 0 | Final | Brooklyn | State District |
| 35. | 01-02 | Sun | 2/3/02 | 3:30 PM | University School | 3 - 0 | Final | Brooklyn | Baron Cup |
| 36. | 01-02 | Sat | 1/26/02 | 6:00 PM | Shaker Heights | 3 - 0 | Final | MetroPlex | |
| 37. | 01-02 | Fri | 12/7/01 | 7:30 PM | 3 - 3 | Final/OT | Thornton Park | ||
| 38. | 00-01 | Sat | 2/24/01 | 1:00 PM | Shaker Heights | 2 - 1 | Final | Brooklyn | State District |
| 39. | 00-01 | Wed | 2/7/01 | 7:00 PM | Shaker Heights | 5 - 3 | Final | Brooklyn | Baron Cup |
| 40. | 00-01 | Sat | 2/3/01 | 8:00 PM | 2 - 2 | Final/OT | Euclid | ||
| 41. | 00-01 | Fri | 12/8/00 | 7:30 PM | Shaker Heights | 4 - 2 | Final | Thornton Park | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||