| Home | Archive | Memorial | ||||
![]() |
|
|||
| Orange |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthington Kilbourne | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Wooster | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Westlake | 6 | 0 | 0 | 12 | 40 | 14 | 6 | 6.67 | 2.33 | 1.000 | |
| Western Reserve | 4 | 5 | 0 | 8 | 39 | 40 | 9 | 4.33 | 4.44 | 0.444 | |
| West Geauga | 6 | 1 | 1 | 13 | 58 | 15 | 8 | 7.25 | 1.88 | 0.813 | |
| Walsh Jesuit | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Valley Forge | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
| University School JV | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| University School | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Twinsburg | 8 | 0 | 0 | 16 | 62 | 8 | 8 | 7.75 | 1.00 | 1.000 | |
| Trinity | 1 | 1 | 0 | 2 | 7 | 11 | 2 | 3.50 | 5.50 | 0.500 | |
| Thomas Worthington | 1 | 2 | 0 | 2 | 11 | 22 | 3 | 3.67 | 7.33 | 0.333 | |
| Team Ohio U16 | 0 | 2 | 0 | 0 | 5 | 12 | 2 | 2.50 | 6.00 | 0.000 | |
| Team Audi of Mentor | 1 | 2 | 0 | 2 | 6 | 13 | 3 | 2.00 | 4.33 | 0.333 | |
| Talawanda | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Sycamore | 3 | 0 | 0 | 6 | 29 | 7 | 3 | 9.67 | 2.33 | 1.000 | |
| Strongsville | 2 | 3 | 0 | 4 | 22 | 27 | 5 | 4.40 | 5.40 | 0.400 | |
| St. Ignatius "Blue" | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Southwest Michigan (MI) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Solon | 14 | 19 | 0 | 28 | 111 | 128 | 33 | 3.36 | 3.88 | 0.424 | |
| Shaker Heights | 0 | 5 | 0 | 0 | 1 | 32 | 5 | 0.20 | 6.40 | 0.000 | |
| Poland | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Parma | 5 | 3 | 0 | 10 | 43 | 25 | 8 | 5.38 | 3.13 | 0.625 | |
| Padua | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Olmsted Falls | 2 | 3 | 0 | 4 | 13 | 19 | 5 | 2.60 | 3.80 | 0.400 | |
| Olentangy | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
| North Royalton | 1 | 2 | 0 | 2 | 9 | 8 | 3 | 3.00 | 2.67 | 0.333 | |
| North Olmsted | 5 | 4 | 0 | 10 | 33 | 33 | 9 | 3.67 | 3.67 | 0.556 | |
| North Canton Hoover | 6 | 1 | 0 | 12 | 40 | 14 | 7 | 5.71 | 2.00 | 0.857 | |
| Normandy | 5 | 4 | 0 | 10 | 55 | 36 | 9 | 6.11 | 4.00 | 0.556 | |
| Nordonia | 7 | 2 | 0 | 14 | 52 | 27 | 9 | 5.78 | 3.00 | 0.778 | |
| Newark | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| NDCL | 24 | 5 | 0 | 48 | 159 | 63 | 29 | 5.48 | 2.17 | 0.828 | |
| Mooney/Ursuline | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 2.00 | 12.00 | 0.000 | |
| Midview | 7 | 7 | 1 | 15 | 52 | 63 | 15 | 3.47 | 4.20 | 0.500 | |
| Mentor | 3 | 7 | 0 | 6 | 26 | 48 | 10 | 2.60 | 4.80 | 0.300 | |
| Mayfield | 13 | 16 | 1 | 27 | 103 | 101 | 30 | 3.43 | 3.37 | 0.450 | |
| Maumee | 1 | 0 | 0 | 2 | 9 | 7 | 1 | 9.00 | 7.00 | 1.000 | |
| Lakewood | 7 | 1 | 0 | 14 | 38 | 14 | 8 | 4.75 | 1.75 | 0.875 | |
| Lake Catholic | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Kent Roosevelt | 7 | 11 | 1 | 15 | 50 | 83 | 19 | 2.63 | 4.37 | 0.395 | |
| Kenston | 9 | 15 | 1 | 19 | 91 | 122 | 25 | 3.64 | 4.88 | 0.380 | |
| Hudson | 0 | 4 | 0 | 0 | 1 | 21 | 4 | 0.25 | 5.25 | 0.000 | |
| Holy Name | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Harborcreek (PA) | 1 | 1 | 0 | 2 | 5 | 8 | 2 | 2.50 | 4.00 | 0.500 | |
| Gilmour | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 0.00 | 7.50 | 0.000 | |
| Garfield Heights | 10 | 5 | 0 | 20 | 87 | 62 | 15 | 5.80 | 4.13 | 0.667 | |
| Gahanna Lincoln | 2 | 0 | 1 | 5 | 21 | 8 | 3 | 7.00 | 2.67 | 0.833 | |
| Euclid | 12 | 1 | 0 | 24 | 111 | 33 | 13 | 8.54 | 2.54 | 0.923 | |
| Elyria Catholic | 0 | 2 | 0 | 0 | 3 | 10 | 2 | 1.50 | 5.00 | 0.000 | |
| Eastside (MI) | 1 | 1 | 0 | 2 | 9 | 5 | 2 | 4.50 | 2.50 | 0.500 | |
| CVCA | 11 | 1 | 0 | 22 | 82 | 36 | 12 | 6.83 | 3.00 | 0.917 | |
| Columbus St. Francis DeSales | 1 | 4 | 0 | 2 | 16 | 26 | 5 | 3.20 | 5.20 | 0.200 | |
| Cleveland Heights | 1 | 11 | 1 | 3 | 19 | 63 | 13 | 1.46 | 4.85 | 0.115 | |
| Clay | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Chagrin Falls | 21 | 13 | 2 | 44 | 139 | 132 | 36 | 3.86 | 3.67 | 0.611 | |
| Canton-Akron | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Canfield | 13 | 4 | 0 | 26 | 92 | 60 | 17 | 5.41 | 3.53 | 0.765 | |
| Brush | 5 | 0 | 0 | 10 | 49 | 9 | 5 | 9.80 | 1.80 | 1.000 | |
| Brooklyn | 4 | 1 | 0 | 8 | 19 | 11 | 5 | 3.80 | 2.20 | 0.800 | |
| Brecksville | 8 | 3 | 0 | 16 | 58 | 27 | 11 | 5.27 | 2.45 | 0.727 | |
| Boardman | 2 | 0 | 0 | 4 | 9 | 2 | 2 | 4.50 | 1.00 | 1.000 | |
| Benedictine | 14 | 5 | 0 | 28 | 82 | 52 | 19 | 4.32 | 2.74 | 0.737 | |
| Beavercreek | 2 | 2 | 0 | 4 | 15 | 13 | 4 | 3.75 | 3.25 | 0.500 | |
| Bay | 5 | 3 | 0 | 10 | 23 | 35 | 8 | 2.88 | 4.38 | 0.625 | |
| Avon Lake | 6 | 3 | 0 | 12 | 56 | 36 | 9 | 6.22 | 4.00 | 0.667 | |
| Avon | 5 | 2 | 0 | 10 | 31 | 20 | 7 | 4.43 | 2.86 | 0.714 | |
| Aurora | 14 | 6 | 0 | 28 | 101 | 52 | 20 | 5.05 | 2.60 | 0.700 | |
| Anthony Wayne | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Amherst Steele | 0 | 4 | 0 | 0 | 1 | 17 | 4 | 0.25 | 4.25 | 0.000 | |
| Totals | 294 | 210 | 9 | 597 | 2254 | 1844 | 513 | 4.39 | 3.59 | 0.582 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||