| Home | Archive | Memorial | ||||
![]() |
|
|||
| Orange vs. Aurora |
| Orange leads 14 - 6 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 19-20 | Wed | 12/4/19 | 8:10 PM | Aurora | 2 - 1 | Final | The Pond (Auburn) | |
| 2. | 18-19 | Wed | 12/12/18 | 8:20 PM | Orange | 5 - 4 | Final | The Pond (Auburn) | |
| 3. | 16-17 | Sun | 1/8/17 | 8:30 PM | Orange | 5 - 3 | Final | The Pond (Auburn) | |
| 4. | 13-14 | Mon | 12/23/13 | 4:20 PM | Orange | 10 - 0 | Final | The Pond (Auburn) | |
| 5. | 12-13 | Wed | 12/19/12 | 8:20 PM | Orange | 8 - 0 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 6. | 11-12 | Mon | 12/19/11 | 8:30 PM | Orange | 9 - 0 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 7. | 10-11 | Sat | 2/5/11 | 8:40 PM | Orange | 5 - 0 | Final | The Pond (Auburn) | |
| 8. | 10-11 | Sat | 1/22/11 | 6:30 PM | Orange | 8 - 0 | Final | The Pond (Auburn) | |
| 9. | 10-11 | Fri | 12/17/10 | 8:40 PM | Orange | 6 - 0 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 10. | 09-10 | Fri | 12/18/09 | 8:40 PM | Orange | 4 - 3 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 11. | 09-10 | Fri | 11/27/09 | 2:15 PM | Orange | 7 - 3 | Final | Ries | Parma Thanksgiving |
| 12. | 08-09 | Sat | 12/27/08 | 5:30 PM | Aurora | 11 - 1 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 13. | 07-08 | Fri | 12/28/07 | 5:10 PM | Aurora | 4 - 1 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 14. | 06-07 | Thu | 12/21/06 | 7:20 PM | Aurora | 8 - 2 | Final | The Pond (Auburn) | Chagrin Valley Conference |
| 15. | 05-06 | Thu | 12/22/05 | 6:00 PM | Aurora | 4 - 2 | Final | Auburn | Chagrin Valley Conference |
| 16. | 05-06 | Sat | 11/26/05 | 3:00 PM | Aurora | 6 - 0 | Final | MetroPlex | Turkey Bowl (Blue) |
| 17. | 04-05 | Sat | 11/27/04 | 3:00 PM | Orange | 4 - 0 | Final | MetroPlex | Turkey Bowl (Blue) |
| 18. | 00-01 | Sat | 1/27/01 | 8:30 PM | Orange | 10 - 1 | Final | Auburn | |
| 19. | 00-01 | Wed | 12/27/00 | 8:45 AM | Orange | 7 - 2 | Final | SportsPlex | Orange Holiday |
| 20. | 00-01 | Sat | 12/16/00 | 8:30 PM | Orange | 6 - 1 | Final | SportsPlex | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||