| Home | Archive | Memorial | ||||
![]() |
|
|||
| Canfield |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooster | 1 | 2 | 0 | 2 | 9 | 23 | 3 | 3.00 | 7.67 | 0.333 | |
| Westlake | 3 | 1 | 0 | 6 | 11 | 12 | 4 | 2.75 | 3.00 | 0.750 | |
| Western Reserve | 1 | 5 | 0 | 2 | 13 | 36 | 6 | 2.17 | 6.00 | 0.167 | |
| West Geauga | 15 | 11 | 4 | 34 | 127 | 125 | 30 | 4.23 | 4.17 | 0.567 | |
| Walsh Jesuit | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 3.00 | 8.00 | 0.000 | |
| University School | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| Twinsburg | 21 | 7 | 0 | 42 | 130 | 74 | 28 | 4.64 | 2.64 | 0.750 | |
| Team Audi of Mentor | 1 | 1 | 0 | 2 | 6 | 9 | 2 | 3.00 | 4.50 | 0.500 | |
| Strongsville | 0 | 2 | 0 | 0 | 4 | 11 | 2 | 2.00 | 5.50 | 0.000 | |
| Stow | 2 | 1 | 0 | 4 | 10 | 10 | 3 | 3.33 | 3.33 | 0.667 | |
| Solon | 0 | 4 | 0 | 0 | 9 | 24 | 4 | 2.25 | 6.00 | 0.000 | |
| Shaker Heights | 0 | 2 | 0 | 0 | 0 | 20 | 2 | 0.00 | 10.00 | 0.000 | |
| Poland/Ursuline/Mooney | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Poland | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Pitt. Midget A (PA) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Parma | 5 | 8 | 0 | 10 | 36 | 65 | 13 | 2.77 | 5.00 | 0.385 | |
| Orange | 4 | 13 | 0 | 8 | 60 | 92 | 17 | 3.53 | 5.41 | 0.235 | |
| Olmsted Falls | 0 | 3 | 0 | 0 | 7 | 24 | 3 | 2.33 | 8.00 | 0.000 | |
| North Royalton | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 2.00 | 2.50 | 0.250 | |
| North Olmsted | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| North Canton Hoover | 2 | 14 | 0 | 4 | 27 | 99 | 16 | 1.69 | 6.19 | 0.125 | |
| Normandy | 2 | 2 | 0 | 4 | 20 | 17 | 4 | 5.00 | 4.25 | 0.500 | |
| Nordonia | 9 | 5 | 1 | 19 | 72 | 43 | 15 | 4.80 | 2.87 | 0.633 | |
| NDCL | 5 | 22 | 0 | 10 | 74 | 126 | 27 | 2.74 | 4.67 | 0.185 | |
| Mooney/Ursuline | 1 | 8 | 1 | 3 | 31 | 71 | 10 | 3.10 | 7.10 | 0.150 | |
| Midview | 2 | 13 | 0 | 4 | 30 | 74 | 15 | 2.00 | 4.93 | 0.133 | |
| Mentor JV | 1 | 3 | 0 | 2 | 8 | 14 | 4 | 2.00 | 3.50 | 0.250 | |
| Mentor | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Medina | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Mayfield | 3 | 2 | 0 | 6 | 24 | 9 | 5 | 4.80 | 1.80 | 0.600 | |
| Massillon Jackson | 0 | 6 | 0 | 0 | 8 | 36 | 6 | 1.33 | 6.00 | 0.000 | |
| Lakewood Club | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Lakewood | 3 | 3 | 0 | 6 | 24 | 18 | 6 | 4.00 | 3.00 | 0.500 | |
| Lake Catholic | 0 | 2 | 0 | 0 | 2 | 16 | 2 | 1.00 | 8.00 | 0.000 | |
| Kent Roosevelt | 1 | 5 | 0 | 2 | 23 | 40 | 6 | 3.83 | 6.67 | 0.167 | |
| Kenston | 0 | 17 | 0 | 0 | 36 | 126 | 17 | 2.12 | 7.41 | 0.000 | |
| Hudson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Gilmour "B" | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Gilmour | 0 | 2 | 0 | 0 | 0 | 14 | 2 | 0.00 | 7.00 | 0.000 | |
| Garfield Heights | 6 | 14 | 1 | 13 | 81 | 111 | 21 | 3.86 | 5.29 | 0.310 | |
| Euclid | 2 | 0 | 0 | 4 | 17 | 10 | 2 | 8.50 | 5.00 | 1.000 | |
| CVCA | 31 | 17 | 3 | 65 | 243 | 176 | 51 | 4.76 | 3.45 | 0.637 | |
| Cleveland Heights | 4 | 7 | 1 | 9 | 39 | 53 | 12 | 3.25 | 4.42 | 0.375 | |
| Clay | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Chagrin Falls | 5 | 14 | 0 | 10 | 51 | 92 | 19 | 2.68 | 4.84 | 0.263 | |
| Brush | 4 | 7 | 0 | 8 | 43 | 49 | 11 | 3.91 | 4.45 | 0.364 | |
| Brunswick/Elyria | 2 | 0 | 0 | 4 | 9 | 6 | 2 | 4.50 | 3.00 | 1.000 | |
| Brooklyn | 3 | 4 | 1 | 7 | 30 | 30 | 8 | 3.75 | 3.75 | 0.438 | |
| Brecksville | 5 | 0 | 0 | 10 | 37 | 14 | 5 | 7.40 | 2.80 | 1.000 | |
| Boardman | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Benedictine | 2 | 5 | 0 | 4 | 15 | 27 | 7 | 2.14 | 3.86 | 0.286 | |
| Bay | 3 | 5 | 1 | 7 | 23 | 31 | 9 | 2.56 | 3.44 | 0.389 | |
| Avon Lake | 0 | 2 | 0 | 0 | 3 | 14 | 2 | 1.50 | 7.00 | 0.000 | |
| Avon | 1 | 5 | 0 | 2 | 5 | 19 | 6 | 0.83 | 3.17 | 0.167 | |
| Aurora | 8 | 23 | 0 | 16 | 78 | 148 | 31 | 2.52 | 4.77 | 0.258 | |
| Amherst Steele | 0 | 4 | 1 | 1 | 10 | 32 | 5 | 2.00 | 6.40 | 0.100 | |
| Ambridge (PA) | 0 | 2 | 0 | 0 | 2 | 16 | 2 | 1.00 | 8.00 | 0.000 | |
| Totals | 162 | 282 | 16 | 340 | 1528 | 2119 | 460 | 3.32 | 4.61 | 0.370 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||