| Home | Archive | Memorial | ||||
![]() |
|
|||
| Cleveland Heights |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 2 | 0 | 2 | 10 | 18 | 3 | 3.33 | 6.00 | 0.333 | |
| Anthony Wayne | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 7.00 | 0.000 | |
| Aurora | 7 | 8 | 1 | 15 | 48 | 56 | 16 | 3.00 | 3.50 | 0.469 | |
| Avon | 2 | 2 | 0 | 4 | 16 | 13 | 4 | 4.00 | 3.25 | 0.500 | |
| Avon Lake | 1 | 1 | 0 | 2 | 13 | 8 | 2 | 6.50 | 4.00 | 0.500 | |
| Bay | 5 | 8 | 0 | 10 | 45 | 45 | 13 | 3.46 | 3.46 | 0.385 | |
| Beavercreek | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Benedictine | 24 | 9 | 0 | 48 | 153 | 90 | 33 | 4.64 | 2.73 | 0.727 | |
| Bethel Park (PA) | 0 | 3 | 0 | 0 | 6 | 19 | 3 | 2.00 | 6.33 | 0.000 | |
| Bishop Watterson | 1 | 1 | 0 | 2 | 6 | 6 | 2 | 3.00 | 3.00 | 0.500 | |
| Bowling Green | 0 | 10 | 0 | 0 | 20 | 61 | 10 | 2.00 | 6.10 | 0.000 | |
| Brecksville | 1 | 6 | 0 | 2 | 24 | 28 | 7 | 3.43 | 4.00 | 0.143 | |
| Brooklyn | 3 | 2 | 3 | 9 | 23 | 12 | 8 | 2.88 | 1.50 | 0.563 | |
| Brunswick/Elyria | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Canfield | 7 | 4 | 1 | 15 | 53 | 39 | 12 | 4.42 | 3.25 | 0.625 | |
| Carmel "Gold" (IN) | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1.00 | 10.00 | 0.000 | |
| Centerville | 2 | 1 | 0 | 4 | 13 | 9 | 3 | 4.33 | 3.00 | 0.667 | |
| Chagrin Falls | 10 | 10 | 1 | 21 | 74 | 64 | 21 | 3.52 | 3.05 | 0.500 | |
| Clay | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Columbus Northeast | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 3.00 | 2.00 | 0.500 | |
| Columbus St. Francis DeSales | 1 | 1 | 0 | 2 | 12 | 5 | 2 | 6.00 | 2.50 | 0.500 | |
| CVCA | 11 | 1 | 0 | 22 | 65 | 26 | 12 | 5.42 | 2.17 | 0.917 | |
| Dublin Coffman | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Dublin Jerome | 1 | 1 | 0 | 2 | 5 | 7 | 2 | 2.50 | 3.50 | 0.500 | |
| Dublin Scioto | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Elyria Catholic | 2 | 3 | 0 | 4 | 17 | 27 | 5 | 3.40 | 5.40 | 0.400 | |
| Elyria Club | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Erie Cathedral Prep (PA) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Erie McDowell (PA) | 1 | 4 | 0 | 2 | 9 | 20 | 5 | 1.80 | 4.00 | 0.200 | |
| Euclid | 1 | 1 | 0 | 2 | 5 | 6 | 2 | 2.50 | 3.00 | 0.500 | |
| Euclid Club | 2 | 2 | 0 | 4 | 26 | 16 | 4 | 6.50 | 4.00 | 0.500 | |
| Findlay | 0 | 3 | 0 | 0 | 9 | 12 | 3 | 3.00 | 4.00 | 0.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
| Garfield Heights | 6 | 0 | 0 | 12 | 46 | 10 | 6 | 7.67 | 1.67 | 1.000 | |
| Gilmour | 0 | 13 | 0 | 0 | 22 | 73 | 13 | 1.69 | 5.62 | 0.000 | |
| Gilmour JV | 1 | 1 | 0 | 2 | 8 | 5 | 2 | 4.00 | 2.50 | 0.500 | |
| Gilmour Prep | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 6.00 | 7.00 | 0.000 | |
| Harborcreek (PA) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Hilliard Southwest | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 1.00 | 6.00 | 0.000 | |
| Holy Name | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Hudson | 3 | 15 | 2 | 8 | 52 | 107 | 20 | 2.60 | 5.35 | 0.200 | |
| Kenston | 4 | 12 | 0 | 8 | 35 | 73 | 16 | 2.19 | 4.56 | 0.250 | |
| Kent Roosevelt | 16 | 11 | 1 | 33 | 87 | 96 | 28 | 3.11 | 3.43 | 0.589 | |
| Kettering Alter | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Lake Catholic | 2 | 2 | 0 | 4 | 10 | 15 | 4 | 2.50 | 3.75 | 0.500 | |
| Lake Catholic JV | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Lake Forest (IL) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Lakewood | 6 | 3 | 0 | 12 | 38 | 33 | 9 | 4.22 | 3.67 | 0.667 | |
| Massillon Jackson | 0 | 3 | 1 | 1 | 9 | 27 | 4 | 2.25 | 6.75 | 0.125 | |
| Mayfield | 10 | 9 | 2 | 22 | 95 | 68 | 21 | 4.52 | 3.24 | 0.524 | |
| Medina | 0 | 6 | 1 | 1 | 13 | 40 | 7 | 1.86 | 5.71 | 0.071 | |
| Medina JV | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
| Mentor | 9 | 23 | 0 | 18 | 63 | 149 | 32 | 1.97 | 4.66 | 0.281 | |
| Mentor JV | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
| Midview | 6 | 8 | 1 | 13 | 50 | 60 | 15 | 3.33 | 4.00 | 0.433 | |
| NDCL | 23 | 6 | 1 | 47 | 155 | 68 | 30 | 5.17 | 2.27 | 0.783 | |
| Nordonia | 4 | 0 | 0 | 8 | 29 | 2 | 4 | 7.25 | 0.50 | 1.000 | |
| Normandy | 3 | 11 | 0 | 6 | 27 | 66 | 14 | 1.93 | 4.71 | 0.214 | |
| North Allegheny (PA) | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| North Canton Hoover | 4 | 4 | 0 | 8 | 30 | 24 | 8 | 3.75 | 3.00 | 0.500 | |
| North Olmsted | 9 | 14 | 0 | 18 | 82 | 96 | 23 | 3.57 | 4.17 | 0.391 | |
| North Royalton | 2 | 1 | 1 | 5 | 8 | 8 | 4 | 2.00 | 2.00 | 0.625 | |
| Olentangy | 1 | 2 | 0 | 2 | 7 | 11 | 3 | 2.33 | 3.67 | 0.333 | |
| Olentangy Berlin | 1 | 1 | 0 | 2 | 8 | 9 | 2 | 4.00 | 4.50 | 0.500 | |
| Olmsted Falls | 3 | 4 | 0 | 6 | 23 | 26 | 7 | 3.29 | 3.71 | 0.429 | |
| Orange | 11 | 1 | 1 | 23 | 63 | 19 | 13 | 4.85 | 1.46 | 0.885 | |
| Oromocto (NB) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Padua | 1 | 13 | 0 | 2 | 23 | 68 | 14 | 1.64 | 4.86 | 0.071 | |
| Parma | 6 | 6 | 0 | 12 | 51 | 50 | 12 | 4.25 | 4.17 | 0.500 | |
| Penn Hills (PA) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Perrysburg | 1 | 2 | 0 | 2 | 12 | 6 | 3 | 4.00 | 2.00 | 0.333 | |
| Perrysburg "B" | 2 | 0 | 0 | 4 | 18 | 7 | 2 | 9.00 | 3.50 | 1.000 | |
| Pickerington PHA | 1 | 1 | 0 | 2 | 9 | 6 | 2 | 4.50 | 3.00 | 0.500 | |
| Pitt. Central Catholic (PA) | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 1.00 | 3.50 | 0.000 | |
| Ridley College (ONT) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Rocky River | 9 | 13 | 2 | 20 | 58 | 115 | 24 | 2.42 | 4.79 | 0.417 | |
| Rocky River Club | 2 | 2 | 0 | 4 | 23 | 18 | 4 | 5.75 | 4.50 | 0.500 | |
| Shaker Heights | 2 | 23 | 0 | 4 | 47 | 144 | 25 | 1.88 | 5.76 | 0.080 | |
| Shaker Heights JV | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 8.00 | 7.00 | 1.000 | |
| Solon | 5 | 12 | 0 | 10 | 31 | 82 | 17 | 1.82 | 4.82 | 0.294 | |
| Springfield | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| St. Edward | 2 | 10 | 0 | 4 | 22 | 60 | 12 | 1.83 | 5.00 | 0.167 | |
| St. Edward "Green" | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| St. Ignatius | 2 | 11 | 1 | 5 | 23 | 73 | 14 | 1.64 | 5.21 | 0.179 | |
| St. Ignatius "Blue" | 2 | 0 | 0 | 4 | 9 | 5 | 2 | 4.50 | 2.50 | 1.000 | |
| St. Ignatius JV | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 1.00 | 3.50 | 0.500 | |
| Strongsville | 5 | 13 | 3 | 13 | 66 | 91 | 21 | 3.14 | 4.33 | 0.310 | |
| Strongsville JV | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Sycamore | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Sylvania Southview | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Talawanda | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Team Audi of Mentor | 0 | 5 | 0 | 0 | 9 | 34 | 5 | 1.80 | 6.80 | 0.000 | |
| Thomas Worthington | 2 | 3 | 0 | 4 | 11 | 27 | 5 | 2.20 | 5.40 | 0.400 | |
| Toledo St. Francis | 2 | 2 | 0 | 4 | 10 | 13 | 4 | 2.50 | 3.25 | 0.500 | |
| Toledo St. Francis JV | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Toledo St. John's | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Toledo St. John's JV | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Trinity | 4 | 12 | 0 | 8 | 43 | 63 | 16 | 2.69 | 3.94 | 0.250 | |
| Trinity (KY) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Twinsburg | 4 | 0 | 0 | 8 | 27 | 3 | 4 | 6.75 | 0.75 | 1.000 | |
| University School | 3 | 7 | 0 | 6 | 20 | 36 | 10 | 2.00 | 3.60 | 0.300 | |
| University School JV | 2 | 1 | 1 | 5 | 18 | 11 | 4 | 4.50 | 2.75 | 0.625 | |
| Walsh Jesuit | 0 | 4 | 0 | 0 | 6 | 26 | 4 | 1.50 | 6.50 | 0.000 | |
| Walsh Jesuit JV | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| West Geauga | 7 | 1 | 1 | 15 | 53 | 17 | 9 | 5.89 | 1.89 | 0.833 | |
| Western Reserve | 6 | 10 | 1 | 13 | 51 | 69 | 17 | 3.00 | 4.06 | 0.382 | |
| Westerville | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Westlake | 3 | 2 | 0 | 6 | 18 | 25 | 5 | 3.60 | 5.00 | 0.600 | |
| Windsor Riverside (ONT) | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 4.00 | 7.00 | 0.000 | |
| Wooster | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Worthington Kilbourne | 1 | 1 | 0 | 2 | 8 | 9 | 2 | 4.00 | 4.50 | 0.500 | |
| Totals | 304 | 407 | 28 | 636 | 2445 | 2878 | 739 | 3.31 | 3.89 | 0.430 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||