| Home | Archive | Memorial | ||||
![]() |
|
|||
| Mentor |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 6 | 2 | 0 | 12 | 33 | 16 | 8 | 4.13 | 2.00 | 0.750 | |
| Aurora | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 8.00 | 0.00 | 1.000 | |
| Avon | 4 | 0 | 0 | 8 | 27 | 5 | 4 | 6.75 | 1.25 | 1.000 | |
| Avon Lake | 5 | 2 | 0 | 10 | 46 | 22 | 7 | 6.57 | 3.14 | 0.714 | |
| Bay | 3 | 1 | 0 | 6 | 19 | 8 | 4 | 4.75 | 2.00 | 0.750 | |
| Benedictine | 9 | 4 | 1 | 19 | 69 | 40 | 14 | 4.93 | 2.86 | 0.679 | |
| Bowling Green | 0 | 7 | 0 | 0 | 10 | 38 | 7 | 1.43 | 5.43 | 0.000 | |
| Brecksville | 7 | 5 | 0 | 14 | 51 | 35 | 12 | 4.25 | 2.92 | 0.583 | |
| Brooklyn | 2 | 0 | 0 | 4 | 25 | 4 | 2 | 12.50 | 2.00 | 1.000 | |
| Brush | 2 | 0 | 0 | 4 | 27 | 2 | 2 | 13.50 | 1.00 | 1.000 | |
| Buffalo St. Francis Fed. (NY) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Canfield | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Carmel "Gold" (IN) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Cathedral Chatard "A" (IN) | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Centerville | 3 | 2 | 0 | 6 | 19 | 15 | 5 | 3.80 | 3.00 | 0.600 | |
| Chagrin Falls | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Cleveland Heights | 23 | 9 | 0 | 46 | 149 | 63 | 32 | 4.66 | 1.97 | 0.719 | |
| Columbus (IN) | 2 | 1 | 0 | 4 | 12 | 9 | 3 | 4.00 | 3.00 | 0.667 | |
| Columbus Northeast | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Dayton Bluehawks | 1 | 1 | 0 | 2 | 8 | 11 | 2 | 4.00 | 5.50 | 0.500 | |
| Dublin Coffman | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Dublin Jerome | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 0.00 | 4.50 | 0.000 | |
| Edge School (ALB) | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 7.00 | 0.000 | |
| Elyria Catholic | 3 | 8 | 0 | 6 | 37 | 46 | 11 | 3.36 | 4.18 | 0.273 | |
| Erie Cathedral Prep (PA) | 1 | 1 | 0 | 2 | 6 | 5 | 2 | 3.00 | 2.50 | 0.500 | |
| Euclid | 3 | 0 | 0 | 6 | 16 | 6 | 3 | 5.33 | 2.00 | 1.000 | |
| Fairview (PA) | 3 | 0 | 0 | 6 | 14 | 11 | 3 | 4.67 | 3.67 | 1.000 | |
| Findlay | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1.00 | 2.00 | 0.000 | |
| Gilmour | 13 | 13 | 1 | 27 | 59 | 64 | 27 | 2.19 | 2.37 | 0.500 | |
| Holy Name | 4 | 9 | 0 | 8 | 36 | 48 | 13 | 2.77 | 3.69 | 0.308 | |
| Hudson | 28 | 33 | 0 | 56 | 184 | 191 | 61 | 3.02 | 3.13 | 0.459 | |
| Kenston | 9 | 7 | 2 | 20 | 65 | 61 | 18 | 3.61 | 3.39 | 0.556 | |
| Kent Roosevelt | 14 | 9 | 0 | 28 | 97 | 51 | 23 | 4.22 | 2.22 | 0.609 | |
| Kettering Alter | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Lake Catholic | 5 | 22 | 0 | 10 | 50 | 131 | 27 | 1.85 | 4.85 | 0.185 | |
| Linsly (WV) | 2 | 0 | 0 | 4 | 11 | 2 | 2 | 5.50 | 1.00 | 1.000 | |
| Massillon Jackson | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Maumee | 1 | 1 | 0 | 2 | 15 | 7 | 2 | 7.50 | 3.50 | 0.500 | |
| Mayfield | 10 | 1 | 0 | 20 | 69 | 13 | 11 | 6.27 | 1.18 | 0.909 | |
| Meadville (PA) | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 1.00 | 13.00 | 0.000 | |
| Medina | 1 | 2 | 0 | 2 | 7 | 9 | 3 | 2.33 | 3.00 | 0.333 | |
| Midview | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Moeller | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Mt. Carmel (ONT) | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Mt. Lebanon (PA) | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1.00 | 9.00 | 0.000 | |
| New Albany | 2 | 1 | 0 | 4 | 8 | 4 | 3 | 2.67 | 1.33 | 0.667 | |
| Newark | 1 | 1 | 0 | 2 | 10 | 4 | 2 | 5.00 | 2.00 | 0.500 | |
| Normandy | 6 | 5 | 0 | 12 | 36 | 42 | 11 | 3.27 | 3.82 | 0.545 | |
| North Canton Hoover | 2 | 1 | 0 | 4 | 18 | 16 | 3 | 6.00 | 5.33 | 0.667 | |
| North Coast Collision "American" | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| North Olmsted | 9 | 13 | 0 | 18 | 76 | 86 | 22 | 3.45 | 3.91 | 0.409 | |
| North Royalton | 4 | 5 | 0 | 8 | 30 | 25 | 9 | 3.33 | 2.78 | 0.444 | |
| Notre Dame (QUE) | 0 | 3 | 0 | 0 | 8 | 18 | 3 | 2.67 | 6.00 | 0.000 | |
| Ohio Jr. Blue Jackets | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 2.00 | 9.00 | 0.000 | |
| Olentangy | 4 | 0 | 2 | 10 | 13 | 8 | 6 | 2.17 | 1.33 | 0.833 | |
| Olentangy Berlin | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Olentangy Liberty | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Olentangy Orange | 3 | 1 | 0 | 6 | 12 | 11 | 4 | 3.00 | 2.75 | 0.750 | |
| Olmsted Falls | 14 | 4 | 1 | 29 | 93 | 43 | 19 | 4.89 | 2.26 | 0.763 | |
| Orange | 7 | 3 | 0 | 14 | 48 | 26 | 10 | 4.80 | 2.60 | 0.700 | |
| Padua | 2 | 4 | 0 | 4 | 14 | 26 | 6 | 2.33 | 4.33 | 0.333 | |
| Parma | 3 | 0 | 0 | 6 | 20 | 3 | 3 | 6.67 | 1.00 | 1.000 | |
| Perrysburg | 2 | 1 | 0 | 4 | 13 | 9 | 3 | 4.33 | 3.00 | 0.667 | |
| Rocky River | 13 | 29 | 2 | 28 | 113 | 190 | 44 | 2.57 | 4.32 | 0.318 | |
| Shaker Heights | 9 | 27 | 3 | 21 | 76 | 148 | 39 | 1.95 | 3.79 | 0.269 | |
| Solon | 20 | 7 | 0 | 40 | 130 | 62 | 27 | 4.81 | 2.30 | 0.741 | |
| Springboro | 2 | 1 | 0 | 4 | 15 | 5 | 3 | 5.00 | 1.67 | 0.667 | |
| St. Charles | 2 | 0 | 0 | 4 | 6 | 3 | 2 | 3.00 | 1.50 | 1.000 | |
| St. Ignatius | 0 | 3 | 0 | 0 | 3 | 18 | 3 | 1.00 | 6.00 | 0.000 | |
| St. Mary (ONT) | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 2.00 | 10.00 | 0.000 | |
| Strongsville | 11 | 7 | 0 | 22 | 50 | 50 | 18 | 2.78 | 2.78 | 0.611 | |
| Sylvania Northview | 0 | 6 | 0 | 0 | 11 | 46 | 6 | 1.83 | 7.67 | 0.000 | |
| Sylvania Southview | 3 | 0 | 0 | 6 | 21 | 1 | 3 | 7.00 | 0.33 | 1.000 | |
| Talawanda | 2 | 2 | 0 | 4 | 21 | 18 | 4 | 5.25 | 4.50 | 0.500 | |
| Team Audi of Mentor | 2 | 2 | 1 | 5 | 13 | 15 | 5 | 2.60 | 3.00 | 0.500 | |
| Thomas Worthington | 2 | 0 | 0 | 4 | 16 | 2 | 2 | 8.00 | 1.00 | 1.000 | |
| Toledo Cherokees | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Toledo St. Francis | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 7.00 | 0.000 | |
| Toledo Whitmer | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 8.00 | 0.00 | 1.000 | |
| Trinity | 5 | 8 | 0 | 10 | 49 | 53 | 13 | 3.77 | 4.08 | 0.385 | |
| Troy | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Twinsburg | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| University School | 2 | 3 | 0 | 4 | 10 | 25 | 5 | 2.00 | 5.00 | 0.400 | |
| Upper Arlington | 0 | 1 | 1 | 1 | 4 | 9 | 2 | 2.00 | 4.50 | 0.250 | |
| Upper St. Clair (PA) | 2 | 0 | 0 | 4 | 7 | 4 | 2 | 3.50 | 2.00 | 1.000 | |
| Walsh Jesuit | 3 | 8 | 1 | 7 | 21 | 49 | 12 | 1.75 | 4.08 | 0.292 | |
| Western Reserve | 11 | 4 | 2 | 24 | 88 | 49 | 17 | 5.18 | 2.88 | 0.706 | |
| Westlake | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Worthington Kilbourne | 2 | 1 | 0 | 4 | 22 | 8 | 3 | 7.33 | 2.67 | 0.667 | |
| Totals | 324 | 311 | 18 | 666 | 2319 | 2115 | 653 | 3.55 | 3.24 | 0.510 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||