| Home | Archive | Memorial | ||||
![]() |
|
|||
| Team Audi of Mentor |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Athens | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 0.50 | 4.00 | 0.000 | |
| Bay | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Beavercreek | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 7.00 | 0.000 | |
| Boardman | 1 | 1 | 0 | 2 | 9 | 10 | 2 | 4.50 | 5.00 | 0.500 | |
| Brecksville | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Brunswick/Elyria | 6 | 0 | 0 | 12 | 45 | 2 | 6 | 7.50 | 0.33 | 1.000 | |
| Brush | 3 | 1 | 0 | 6 | 23 | 17 | 4 | 5.75 | 4.25 | 0.750 | |
| Canfield | 1 | 1 | 0 | 2 | 9 | 6 | 2 | 4.50 | 3.00 | 0.500 | |
| Centerville | 1 | 1 | 0 | 2 | 7 | 10 | 2 | 3.50 | 5.00 | 0.500 | |
| Chagrin Falls | 1 | 1 | 0 | 2 | 9 | 8 | 2 | 4.50 | 4.00 | 0.500 | |
| Cleveland Heights | 5 | 0 | 0 | 10 | 34 | 9 | 5 | 6.80 | 1.80 | 1.000 | |
| Cleveland Jr. Jacks Midget AA | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 2.00 | 4.00 | 0.000 | |
| Columbus Northeast | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Columbus St. Francis DeSales | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| CVCA | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Elyria Catholic JV | 0 | 2 | 0 | 0 | 5 | 14 | 2 | 2.50 | 7.00 | 0.000 | |
| Elyria Club | 1 | 0 | 1 | 3 | 8 | 2 | 2 | 4.00 | 1.00 | 0.750 | |
| Euclid Club | 12 | 9 | 1 | 25 | 103 | 64 | 22 | 4.68 | 2.91 | 0.568 | |
| Fairview (PA) | 2 | 1 | 0 | 4 | 21 | 5 | 3 | 7.00 | 1.67 | 0.667 | |
| Fremont Club | 9 | 2 | 2 | 20 | 48 | 39 | 13 | 3.69 | 3.00 | 0.769 | |
| Gahanna Lincoln | 0 | 2 | 0 | 0 | 8 | 14 | 2 | 4.00 | 7.00 | 0.000 | |
| Gilmour "B" | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Hilliard Southwest | 1 | 1 | 0 | 2 | 5 | 7 | 2 | 2.50 | 3.50 | 0.500 | |
| Hoban | 4 | 1 | 0 | 8 | 37 | 16 | 5 | 7.40 | 3.20 | 0.800 | |
| Indian Hill | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Kenston | 1 | 4 | 0 | 2 | 12 | 21 | 5 | 2.40 | 4.20 | 0.200 | |
| Kent Roosevelt | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Lake Catholic | 1 | 5 | 0 | 2 | 17 | 29 | 6 | 2.83 | 4.83 | 0.167 | |
| Lakewood Club | 6 | 3 | 0 | 12 | 31 | 28 | 9 | 3.44 | 3.11 | 0.667 | |
| Lakota East | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| Mason | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
| Massillon Jackson | 7 | 13 | 2 | 16 | 41 | 83 | 22 | 1.86 | 3.77 | 0.364 | |
| Mayfield | 7 | 0 | 2 | 16 | 45 | 33 | 9 | 5.00 | 3.67 | 0.889 | |
| Medina | 4 | 23 | 2 | 10 | 64 | 118 | 29 | 2.21 | 4.07 | 0.172 | |
| Mentor | 2 | 2 | 1 | 5 | 15 | 13 | 5 | 3.00 | 2.60 | 0.500 | |
| Midview | 2 | 0 | 1 | 5 | 12 | 9 | 3 | 4.00 | 3.00 | 0.833 | |
| Moeller | 0 | 2 | 0 | 0 | 2 | 14 | 2 | 1.00 | 7.00 | 0.000 | |
| Mooney/Ursuline | 6 | 5 | 0 | 12 | 46 | 38 | 11 | 4.18 | 3.45 | 0.545 | |
| NDCL | 6 | 5 | 0 | 12 | 44 | 31 | 11 | 4.00 | 2.82 | 0.545 | |
| Newark | 0 | 3 | 0 | 0 | 5 | 15 | 3 | 1.67 | 5.00 | 0.000 | |
| Nordonia | 5 | 2 | 1 | 11 | 42 | 17 | 8 | 5.25 | 2.13 | 0.688 | |
| North Canton Hoover | 2 | 0 | 0 | 4 | 17 | 4 | 2 | 8.50 | 2.00 | 1.000 | |
| North Olmsted | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| North Royalton | 11 | 14 | 1 | 23 | 80 | 99 | 26 | 3.08 | 3.81 | 0.442 | |
| Northern Kentucky | 0 | 0 | 1 | 1 | 6 | 6 | 1 | 6.00 | 6.00 | 0.500 | |
| Olentangy | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Olentangy Liberty | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Olentangy Orange | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Orange | 2 | 1 | 0 | 4 | 13 | 6 | 3 | 4.33 | 2.00 | 0.667 | |
| Pickerington PHA | 1 | 1 | 0 | 2 | 5 | 8 | 2 | 2.50 | 4.00 | 0.500 | |
| Poland/Ursuline/Mooney | 1 | 0 | 1 | 3 | 7 | 5 | 2 | 3.50 | 2.50 | 0.750 | |
| Rocky River | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Rocky River Club | 6 | 6 | 1 | 13 | 43 | 44 | 13 | 3.31 | 3.38 | 0.500 | |
| Solon | 1 | 4 | 0 | 2 | 12 | 19 | 5 | 2.40 | 3.80 | 0.200 | |
| Springboro | 1 | 2 | 0 | 2 | 15 | 18 | 3 | 5.00 | 6.00 | 0.333 | |
| St. Ignatius "Blue" | 3 | 0 | 0 | 6 | 13 | 8 | 3 | 4.33 | 2.67 | 1.000 | |
| Talawanda | 0 | 2 | 0 | 0 | 6 | 8 | 2 | 3.00 | 4.00 | 0.000 | |
| Thomas Worthington | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 8.00 | 7.00 | 1.000 | |
| Trinity | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Troy | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Walsh Jesuit | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 0.00 | 5.50 | 0.000 | |
| West Geauga | 2 | 0 | 0 | 4 | 13 | 1 | 2 | 6.50 | 0.50 | 1.000 | |
| Western Reserve | 1 | 2 | 0 | 2 | 9 | 13 | 3 | 3.00 | 4.33 | 0.333 | |
| Westerville | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Westlake | 1 | 0 | 1 | 3 | 11 | 2 | 2 | 5.50 | 1.00 | 0.750 | |
| Wooster | 10 | 1 | 0 | 20 | 83 | 22 | 11 | 7.55 | 2.00 | 0.909 | |
| Worthington Kilbourne | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| Totals | 149 | 138 | 18 | 316 | 1185 | 1041 | 305 | 3.89 | 3.41 | 0.518 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||