Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Midview vs. Lakewood 
Midview leads 10 - 2 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 04-05 Sun 1/2/05 8:15 PM Midview 7 - 5  Final Elyria  
2. 05-06 Wed 12/28/05 5:30 PM Midview 6 - 2  Final Brooklyn Brooklyn Holiday
3. 06-07 Sat 12/23/06 6:00 PM Midview 4 - 2  Final Winterhurst  
4. 06-07 Sun 1/21/07 8:15 PM Midview 8 - 3  Final Elyria  
5. 11-12 Sat 1/14/12 9:15 AM Midview 8 - 0  Final Rocky River West Shore Conference
6. 12-13 Sun 1/20/13 11:45 AM Midview 2 - 0  Final Rocky River West Shore Conference
7. 13-14 Sat 12/7/13 3:30 PM Midview 3 - 2  Final Winterhurst  
8. 13-14 Sun 1/12/14 3:30 PM Midview 2 - 0  Final Elyria  
9. 13-14 Sat 1/18/14 6:30 PM Lakewood 3 - 2  Final Rocky River West Shore Conference
10. 13-14 Wed 2/12/14 8:00 PM Lakewood 5 - 4  Final Brooklyn State District (Brooklyn)
11. 16-17 Sat 2/18/17 7:30 PM Midview 11 - 1  Final Brooklyn State District (Brooklyn)
12. 18-19 Tue 2/12/19 5:30 PM Midview 9 - 0  Final Brooklyn State District (Brooklyn)








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com