Home | Archive | Memorial | ||||
|
||||
Holy Name |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
A. N. Myer (ONT) | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
Amherst Steele | 5 | 7 | 3 | 13 | 57 | 67 | 15 | 3.80 | 4.47 | 0.433 | |
Anthony Wayne | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 7.00 | 6.00 | 1.000 | |
Aurora | 4 | 1 | 0 | 8 | 18 | 10 | 5 | 3.60 | 2.00 | 0.800 | |
Avon | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
Avon Lake | 2 | 2 | 0 | 4 | 15 | 13 | 4 | 3.75 | 3.25 | 0.500 | |
Bay | 4 | 2 | 0 | 8 | 28 | 24 | 6 | 4.67 | 4.00 | 0.667 | |
Benedictine | 5 | 2 | 1 | 11 | 36 | 19 | 8 | 4.50 | 2.38 | 0.688 | |
Bethel Park (PA) | 5 | 3 | 1 | 11 | 41 | 30 | 9 | 4.56 | 3.33 | 0.611 | |
Bishop Timon (NY) | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
Bowling Green | 2 | 2 | 0 | 4 | 8 | 16 | 4 | 2.00 | 4.00 | 0.500 | |
Brecksville | 7 | 7 | 1 | 15 | 71 | 59 | 15 | 4.73 | 3.93 | 0.500 | |
Brooklyn | 7 | 0 | 0 | 14 | 61 | 1 | 7 | 8.71 | 0.14 | 1.000 | |
Brush | 2 | 1 | 0 | 4 | 22 | 15 | 3 | 7.33 | 5.00 | 0.667 | |
Buffalo Canisius (NY) | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
Byron Center (MI) | 1 | 0 | 1 | 3 | 9 | 1 | 2 | 4.50 | 0.50 | 0.750 | |
Cardinal Newman (ONT) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
Centerville | 2 | 0 | 0 | 4 | 7 | 4 | 2 | 3.50 | 2.00 | 1.000 | |
Centre Dufferin (ONT) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
Chagrin Falls | 1 | 3 | 0 | 2 | 18 | 17 | 4 | 4.50 | 4.25 | 0.250 | |
Clay | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 8.00 | 2.00 | 1.000 | |
Cleveland Heights | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
Crestwood (ONT) | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5.00 | 0.50 | 1.000 | |
Culver Varsity "A" (IN) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
Denis Morris (ONT) | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 1.00 | 4.50 | 0.000 | |
Dublin Coffman | 1 | 2 | 0 | 2 | 8 | 12 | 3 | 2.67 | 4.00 | 0.333 | |
Elyria Catholic | 6 | 5 | 0 | 12 | 56 | 37 | 11 | 5.09 | 3.36 | 0.545 | |
Erie Cathedral Prep (PA) | 3 | 1 | 0 | 6 | 14 | 16 | 4 | 3.50 | 4.00 | 0.750 | |
ESC Theriault (ONT) | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
Findlay | 2 | 2 | 4 | 8 | 24 | 25 | 8 | 3.00 | 3.13 | 0.500 | |
Flint Powers (MI) | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1.00 | 9.00 | 0.000 | |
Forest Hills Northern/Eastern (MI) | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2.00 | 8.00 | 0.000 | |
Frank Hayden (ONT) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0.50 | 1.00 | 0.250 | |
Fraser Big Boy U18 AAA (MI) | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 0.00 | 5.50 | 0.000 | |
Garfield Heights | 7 | 2 | 0 | 14 | 66 | 20 | 9 | 7.33 | 2.22 | 0.778 | |
Gilmour | 5 | 5 | 1 | 11 | 31 | 33 | 11 | 2.82 | 3.00 | 0.500 | |
Gilmour "B" | 1 | 1 | 0 | 2 | 4 | 7 | 2 | 2.00 | 3.50 | 0.500 | |
Grand Rapids Catholic Central (MI) | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
Grand Rapids West Catholic (MI) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
Grimsby (ONT) | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
Hamilton Southeastern "A" (IN) | 2 | 0 | 0 | 4 | 8 | 0 | 2 | 4.00 | 0.00 | 1.000 | |
Holy Cross (ONT) | 1 | 0 | 1 | 3 | 8 | 3 | 2 | 4.00 | 1.50 | 0.750 | |
Hudson | 5 | 4 | 0 | 10 | 29 | 32 | 9 | 3.22 | 3.56 | 0.556 | |
Kenston | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1.00 | 2.50 | 0.000 | |
Kent Roosevelt | 4 | 2 | 0 | 8 | 25 | 16 | 6 | 4.17 | 2.67 | 0.667 | |
Korah (ONT) | 3 | 0 | 0 | 6 | 14 | 4 | 3 | 4.67 | 1.33 | 1.000 | |
Lake Catholic | 10 | 8 | 1 | 21 | 64 | 65 | 19 | 3.37 | 3.42 | 0.553 | |
Lakeshore Catholic (ONT) | 2 | 0 | 0 | 4 | 12 | 6 | 2 | 6.00 | 3.00 | 1.000 | |
Lakewood | 8 | 0 | 0 | 16 | 54 | 15 | 8 | 6.75 | 1.88 | 1.000 | |
Linsly (WV) | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Massillon Jackson | 0 | 3 | 0 | 0 | 0 | 15 | 3 | 0.00 | 5.00 | 0.000 | |
Maumee | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
Mayfield | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
Meadville (PA) | 10 | 2 | 2 | 22 | 55 | 37 | 14 | 3.93 | 2.64 | 0.786 | |
Medina | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
Mentor | 9 | 4 | 0 | 18 | 48 | 36 | 13 | 3.69 | 2.77 | 0.692 | |
Michael Power (ONT) | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
Midview | 4 | 2 | 0 | 8 | 31 | 19 | 6 | 5.17 | 3.17 | 0.667 | |
Moeller | 1 | 1 | 0 | 2 | 6 | 6 | 2 | 3.00 | 3.00 | 0.500 | |
NDCL | 10 | 3 | 1 | 21 | 75 | 32 | 14 | 5.36 | 2.29 | 0.750 | |
Normandy | 2 | 1 | 0 | 4 | 18 | 15 | 3 | 6.00 | 5.00 | 0.667 | |
North Canton Hoover | 2 | 8 | 0 | 4 | 37 | 48 | 10 | 3.70 | 4.80 | 0.200 | |
North Olmsted | 4 | 6 | 0 | 8 | 29 | 46 | 10 | 2.90 | 4.60 | 0.400 | |
North Royalton | 1 | 1 | 0 | 2 | 10 | 6 | 2 | 5.00 | 3.00 | 0.500 | |
Notre Dame (ONT) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
Notre Dame Prep (MI) | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
Olentangy Liberty | 2 | 3 | 1 | 5 | 19 | 21 | 6 | 3.17 | 3.50 | 0.417 | |
Olentangy Orange | 0 | 1 | 1 | 1 | 8 | 11 | 2 | 4.00 | 5.50 | 0.250 | |
Olmsted Falls | 5 | 12 | 0 | 10 | 44 | 70 | 17 | 2.59 | 4.12 | 0.294 | |
Orange | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
Padua | 12 | 9 | 0 | 24 | 91 | 69 | 21 | 4.33 | 3.29 | 0.571 | |
Parma | 13 | 4 | 1 | 27 | 106 | 45 | 18 | 5.89 | 2.50 | 0.750 | |
Perrysburg | 4 | 1 | 0 | 8 | 28 | 11 | 5 | 5.60 | 2.20 | 0.800 | |
Prairie Ridge (IL) | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3.00 | 7.00 | 0.000 | |
Regina Mundi (ONT) | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
Rocky River | 10 | 17 | 1 | 21 | 75 | 105 | 28 | 2.68 | 3.75 | 0.375 | |
Seneca Valley (PA) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
Serra Catholic (PA) | 2 | 1 | 0 | 4 | 13 | 5 | 3 | 4.33 | 1.67 | 0.667 | |
Shaker Heights | 5 | 14 | 4 | 14 | 56 | 76 | 23 | 2.43 | 3.30 | 0.304 | |
Shaler (PA) | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
Solon | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
St. Charles | 2 | 1 | 1 | 5 | 12 | 13 | 4 | 3.00 | 3.25 | 0.625 | |
St. Charles College (ONT) | 0 | 3 | 1 | 1 | 9 | 18 | 4 | 2.25 | 4.50 | 0.125 | |
St. Edward | 6 | 10 | 0 | 12 | 31 | 49 | 16 | 1.94 | 3.06 | 0.375 | |
St. Francis (ONT) | 1 | 1 | 1 | 3 | 7 | 6 | 3 | 2.33 | 2.00 | 0.500 | |
St. Ignatius | 1 | 12 | 0 | 2 | 16 | 77 | 13 | 1.23 | 5.92 | 0.077 | |
St. Mary's College (ONT) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
St. Michael (ONT) | 3 | 3 | 0 | 6 | 20 | 22 | 6 | 3.33 | 3.67 | 0.500 | |
Strongsville | 3 | 0 | 0 | 6 | 16 | 6 | 3 | 5.33 | 2.00 | 1.000 | |
Sylvania Northview | 2 | 1 | 0 | 4 | 10 | 9 | 3 | 3.33 | 3.00 | 0.667 | |
Thomas Worthington | 6 | 0 | 0 | 12 | 31 | 6 | 6 | 5.17 | 1.00 | 1.000 | |
Toledo St. Francis | 2 | 1 | 0 | 4 | 11 | 9 | 3 | 3.67 | 3.00 | 0.667 | |
Toledo St. John's | 8 | 1 | 1 | 17 | 37 | 19 | 10 | 3.70 | 1.90 | 0.850 | |
Toledo Whitmer | 0 | 2 | 0 | 0 | 5 | 9 | 2 | 2.50 | 4.50 | 0.000 | |
Trinity | 1 | 1 | 0 | 2 | 8 | 7 | 2 | 4.00 | 3.50 | 0.500 | |
Twinsburg | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3.00 | 7.00 | 0.000 | |
University School | 3 | 11 | 1 | 7 | 32 | 68 | 15 | 2.13 | 4.53 | 0.233 | |
Upper Arlington | 1 | 1 | 1 | 3 | 12 | 8 | 3 | 4.00 | 2.67 | 0.500 | |
Upper St. Clair (PA) | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
Valley Forge | 5 | 0 | 0 | 10 | 20 | 12 | 5 | 4.00 | 2.40 | 1.000 | |
Walsh Jesuit | 12 | 23 | 1 | 25 | 75 | 108 | 36 | 2.08 | 3.00 | 0.347 | |
Western Reserve | 1 | 3 | 0 | 2 | 15 | 21 | 4 | 3.75 | 5.25 | 0.250 | |
Westlake | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
Totals | 274 | 255 | 35 | 583 | 2062 | 1868 | 564 | 3.66 | 3.31 | 0.517 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2023 shutout.com E-mail: tigers@shutout.com |