| Home | Archive | Memorial | ||||
![]() |
|
|||
| Holy Name vs. Thomas Worthington |
| Holy Name leads 6 - 0 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 05-06 | Sat | 12/17/05 | 12:30 PM | Holy Name | 4 - 0 | Final | Euclid | Benedictine Christmas |
| 2. | 07-08 | Sun | 12/16/07 | 8:30 AM | Holy Name | 4 - 2 | Final | Euclid | Benedictine Christmas |
| 3. | 08-09 | Sat | 12/13/08 | 2:00 PM | Holy Name | 7 - 0 | Final | Cleveland Heights | Benedictine Christmas |
| 4. | 08-09 | Fri | 12/26/08 | 7:30 PM | Holy Name | 7 - 1 | Final | Mentor | Lake Catholic Holiday |
| 5. | 10-11 | Sat | 12/11/10 | 7:30 PM | Holy Name | 6 - 2 | Final | Cleveland Heights | Benedictine Christmas |
| 6. | 11-12 | Sun | 12/11/11 | 4:45 PM | Holy Name | 3 - 1 | Final | Cleveland Heights | Benedictine Christmas |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||