| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lakewood vs. Brooklyn |
| Lakewood leads 37 - 13 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sat | 12/9/00 | 6:00 PM | Brooklyn | 4 - 0 | Final | Winterhurst | |
| 2. | 00-01 | Thu | 12/28/00 | 5:30 PM | Brooklyn | 4 - 2 | Final | Brooklyn | Brooklyn Holiday |
| 3. | 00-01 | Thu | 1/4/01 | 7:15 PM | Brooklyn | 6 - 4 | Final | Brooklyn | |
| 4. | 01-02 | Thu | 12/20/01 | 7:15 PM | Lakewood | 9 - 4 | Final | Brooklyn | |
| 5. | 01-02 | Sat | 12/29/01 | 8:00 PM | Brooklyn | 5 - 3 | Final | Brooklyn | Brooklyn Holiday |
| 6. | 01-02 | Sat | 1/19/02 | 6:00 PM | Lakewood | 12 - 3 | Final | Winterhurst | |
| 7. | 02-03 | Sat | 12/7/02 | 6:00 PM | Lakewood | 8 - 4 | Final | Winterhurst | |
| 8. | 02-03 | Sun | 12/29/02 | 8:30 PM | Brooklyn | 4 - 3 | Final/OT | Brooklyn | Brooklyn Holiday |
| 9. | 02-03 | Thu | 1/9/03 | 8:30 PM | Lakewood | 9 - 5 | Final | Brooklyn | |
| 10. | 03-04 | Thu | 12/18/03 | 7:30 PM | Lakewood | 16 - 0 | Final | Brooklyn | |
| 11. | 03-04 | Sun | 12/28/03 | 7:45 PM | Lakewood | 20 - 0 | Final | Brooklyn | Brooklyn Holiday |
| 12. | 03-04 | Sat | 1/17/04 | 6:00 PM | Lakewood | 13 - 2 | Final | Winterhurst | |
| 13. | 04-05 | Thu | 12/9/04 | 7:30 PM | Lakewood | 12 - 2 | Final | Brooklyn | |
| 14. | 04-05 | Tue | 12/28/04 | 7:45 PM | Lakewood | 6 - 0 | Final | Brooklyn | Brooklyn Holiday |
| 15. | 04-05 | Sat | 1/29/05 | 6:00 PM | Lakewood | 7 - 0 | Final | Winterhurst | |
| 16. | 05-06 | Thu | 12/15/05 | 7:30 PM | Lakewood | 6 - 2 | Final | Brooklyn | |
| 17. | 05-06 | Tue | 12/27/05 | 7:45 PM | Lakewood | 8 - 4 | Final | Brooklyn | Brooklyn Holiday |
| 18. | 05-06 | Sat | 1/7/06 | 6:00 PM | Lakewood | 6 - 4 | Final | Winterhurst | |
| 19. | 05-06 | Mon | 2/13/06 | 7:00 PM | Lakewood | 4 - 2 | Final | Brooklyn | State District (Brooklyn) |
| 20. | 06-07 | Thu | 11/30/06 | 7:30 PM | Lakewood | 5 - 4 | Final | Brooklyn | |
| 21. | 06-07 | Thu | 12/28/06 | 7:30 PM | Lakewood | 5 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 22. | 06-07 | Sat | 1/13/07 | 6:00 PM | Lakewood | 5 - 3 | Final | Winterhurst | |
| 23. | 07-08 | Sat | 12/1/07 | 6:00 PM | Lakewood | 7 - 3 | Final | Winterhurst | |
| 24. | 07-08 | Wed | 12/26/07 | 7:30 PM | Lakewood | 3 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 25. | 07-08 | Thu | 1/3/08 | 7:15 PM | Lakewood | 7 - 0 | Final | Brooklyn | |
| 26. | 08-09 | Sat | 12/13/08 | 6:00 PM | Brooklyn | 3 - 2 | Final | Winterhurst | |
| 27. | 08-09 | Tue | 12/30/08 | 1:30 PM | Brooklyn | 5 - 2 | Final | Brooklyn | Brooklyn Holiday |
| 28. | 08-09 | Thu | 2/5/09 | 7:15 PM | Brooklyn | 3 - 2 | Final | Brooklyn | |
| 29. | 09-10 | Thu | 12/17/09 | 7:15 PM | Lakewood | 5 - 2 | Final | Brooklyn | |
| 30. | 09-10 | Tue | 12/29/09 | 7:45 PM | Lakewood | 9 - 0 | Final | Brooklyn | Brooklyn Holiday |
| 31. | 09-10 | Sat | 1/23/10 | 6:00 PM | Lakewood | 10 - 0 | Final | Winterhurst | |
| 32. | 10-11 | Thu | 12/2/10 | 7:15 PM | Lakewood | 9 - 2 | Final | Brooklyn | |
| 33. | 10-11 | Sun | 12/26/10 | 9:00 AM | Lakewood | 7 - 5 | Final | Brooklyn | Brooklyn Holiday |
| 34. | 10-11 | Wed | 12/29/10 | 7:00 PM | Lakewood | 7 - 4 | Final | Brooklyn | Brooklyn Holiday |
| 35. | 10-11 | Sat | 1/22/11 | 3:00 PM | Lakewood | 8 - 0 | Final | Quicken Loans Arena | |
| 36. | 11-12 | Sat | 12/10/11 | 6:00 PM | Lakewood | 6 - 1 | Final | Winterhurst | |
| 37. | 11-12 | Thu | 1/26/12 | 7:15 PM | Lakewood | 5 - 0 | Final | Brooklyn | |
| 38. | 12-13 | Thu | 12/13/12 | 7:15 PM | 4 - 4 | Final/OT | Brooklyn | ||
| 39. | 12-13 | Sat | 1/5/13 | 3:30 PM | Lakewood | 4 - 2 | Final | Winterhurst | |
| 40. | 14-15 | Sat | 12/13/14 | 7:00 PM | Lakewood | 9 - 3 | Final | Winterhurst | |
| 41. | 14-15 | Thu | 1/29/15 | 7:15 PM | Lakewood | 7 - 2 | Final | Brooklyn | |
| 42. | 15-16 | Sat | 2/13/16 | 7:00 PM | Brooklyn | 5 - 3 | Final | Ries | Normandy Invitational |
| 43. | 16-17 | Thu | 1/5/17 | 7:15 PM | Brooklyn | 4 - 2 | Final | Brooklyn | |
| 44. | 16-17 | Sat | 2/4/17 | 7:00 PM | Brooklyn | 3 - 2 | Final | Winterhurst | |
| 45. | 17-18 | Thu | 12/21/17 | 7:15 PM | Brooklyn | 5 - 2 | Final | Brooklyn | |
| 46. | 17-18 | Sat | 1/27/18 | 7:00 PM | Lakewood | 2 - 1 | Final | Winterhurst | |
| 47. | 18-19 | Thu | 12/27/18 | 8:45 PM | Brooklyn | 5 - 1 | Final | Brooklyn | |
| 48. | 19-20 | Sat | 1/11/20 | 7:00 PM | Lakewood | 9 - 3 | Final | Winterhurst | |
| 49. | 19-20 | Thu | 1/23/20 | 7:30 PM | Lakewood | 10 - 1 | Final | Brooklyn | |
| 50. | 21-22 | Mon | 12/27/21 | 5:30 PM | Lakewood | 8 - 0 | Final | Cleveland Heights | Heights Holiday |
| 51. | 21-22 | Wed | 12/29/21 | 2:00 PM | Lakewood | 10 - 0 | Final | Cleveland Heights | Heights Holiday |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||