| Home | Archive | Memorial | ||||
![]() |
|
|||
| Bay |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 3 | 10 | 0 | 6 | 24 | 53 | 13 | 1.85 | 4.08 | 0.231 | |
| Anthony Wayne | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 5.00 | 7.00 | 0.000 | |
| Aurora | 5 | 5 | 1 | 11 | 32 | 37 | 11 | 2.91 | 3.36 | 0.500 | |
| Avon | 1 | 16 | 0 | 2 | 27 | 98 | 17 | 1.59 | 5.76 | 0.059 | |
| Avon Lake | 18 | 9 | 0 | 36 | 127 | 68 | 27 | 4.70 | 2.52 | 0.667 | |
| Beavercreek | 2 | 0 | 0 | 4 | 17 | 3 | 2 | 8.50 | 1.50 | 1.000 | |
| Benedictine | 5 | 4 | 2 | 12 | 27 | 40 | 11 | 2.45 | 3.64 | 0.545 | |
| Bishop Watterson | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Brecksville | 1 | 4 | 0 | 2 | 12 | 32 | 5 | 2.40 | 6.40 | 0.200 | |
| Brooklyn | 20 | 3 | 0 | 40 | 189 | 58 | 23 | 8.22 | 2.52 | 0.870 | |
| Brush | 5 | 3 | 0 | 10 | 49 | 28 | 8 | 6.13 | 3.50 | 0.625 | |
| Canfield | 5 | 3 | 1 | 11 | 31 | 23 | 9 | 3.44 | 2.56 | 0.611 | |
| Centerville | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Chagrin Falls | 8 | 1 | 0 | 16 | 57 | 11 | 9 | 6.33 | 1.22 | 0.889 | |
| Clay | 0 | 2 | 0 | 0 | 5 | 17 | 2 | 2.50 | 8.50 | 0.000 | |
| Cleveland Heights | 8 | 6 | 0 | 16 | 46 | 51 | 14 | 3.29 | 3.64 | 0.571 | |
| CVCA | 4 | 4 | 0 | 8 | 41 | 32 | 8 | 5.13 | 4.00 | 0.500 | |
| Dayton Stealth | 2 | 1 | 0 | 4 | 10 | 9 | 3 | 3.33 | 3.00 | 0.667 | |
| Dublin Coffman JV | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Dublin Jerome | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Elyria Catholic | 6 | 11 | 0 | 12 | 58 | 103 | 17 | 3.41 | 6.06 | 0.353 | |
| Euclid | 3 | 2 | 0 | 6 | 25 | 19 | 5 | 5.00 | 3.80 | 0.600 | |
| Euclid Club | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Findlay | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Fremont Ross | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Garfield Heights | 14 | 6 | 0 | 28 | 129 | 58 | 20 | 6.45 | 2.90 | 0.700 | |
| Holy Name | 2 | 4 | 0 | 4 | 24 | 28 | 6 | 4.00 | 4.67 | 0.333 | |
| Hudson | 1 | 2 | 0 | 2 | 5 | 9 | 3 | 1.67 | 3.00 | 0.333 | |
| Kenston | 4 | 0 | 0 | 8 | 42 | 9 | 4 | 10.50 | 2.25 | 1.000 | |
| Kent Roosevelt | 4 | 9 | 0 | 8 | 33 | 60 | 13 | 2.54 | 4.62 | 0.308 | |
| Kettering Alter | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Lakewood | 29 | 13 | 1 | 59 | 224 | 111 | 43 | 5.21 | 2.58 | 0.686 | |
| Lakota East | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Massillon Jackson | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| Maumee | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Mayfield | 8 | 9 | 0 | 16 | 57 | 70 | 17 | 3.35 | 4.12 | 0.471 | |
| Medina JV | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 4.00 | 8.00 | 0.000 | |
| Mentor | 1 | 3 | 0 | 2 | 8 | 19 | 4 | 2.00 | 4.75 | 0.250 | |
| Midview | 7 | 5 | 1 | 15 | 45 | 54 | 13 | 3.46 | 4.15 | 0.577 | |
| NDCL | 6 | 12 | 3 | 15 | 50 | 101 | 21 | 2.38 | 4.81 | 0.357 | |
| Nordonia | 12 | 6 | 1 | 25 | 83 | 73 | 19 | 4.37 | 3.84 | 0.658 | |
| Normandy | 8 | 7 | 0 | 16 | 50 | 65 | 15 | 3.33 | 4.33 | 0.533 | |
| North Canton Hoover | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| North Olmsted | 1 | 11 | 0 | 2 | 19 | 92 | 12 | 1.58 | 7.67 | 0.083 | |
| North Royalton | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0.00 | 16.00 | 0.000 | |
| Northwest Eagles | 1 | 1 | 0 | 2 | 7 | 7 | 2 | 3.50 | 3.50 | 0.500 | |
| Olmsted Falls | 14 | 27 | 1 | 29 | 128 | 180 | 42 | 3.05 | 4.29 | 0.345 | |
| Orange | 3 | 5 | 0 | 6 | 35 | 23 | 8 | 4.38 | 2.88 | 0.375 | |
| Padua | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Parma | 20 | 10 | 2 | 42 | 135 | 85 | 32 | 4.22 | 2.66 | 0.656 | |
| Perrysburg | 2 | 1 | 1 | 5 | 24 | 11 | 4 | 6.00 | 2.75 | 0.625 | |
| Rocky River | 2 | 18 | 0 | 4 | 15 | 102 | 20 | 0.75 | 5.10 | 0.100 | |
| Shaker Heights | 0 | 6 | 0 | 0 | 11 | 42 | 6 | 1.83 | 7.00 | 0.000 | |
| Solon | 2 | 0 | 1 | 5 | 20 | 12 | 3 | 6.67 | 4.00 | 0.833 | |
| Springboro | 3 | 3 | 0 | 6 | 30 | 20 | 6 | 5.00 | 3.33 | 0.500 | |
| St. Edward | 0 | 2 | 0 | 0 | 0 | 14 | 2 | 0.00 | 7.00 | 0.000 | |
| St. Ignatius | 0 | 2 | 0 | 0 | 2 | 14 | 2 | 1.00 | 7.00 | 0.000 | |
| Strongsville | 4 | 3 | 0 | 8 | 28 | 24 | 7 | 4.00 | 3.43 | 0.571 | |
| Sycamore | 2 | 2 | 0 | 4 | 12 | 19 | 4 | 3.00 | 4.75 | 0.500 | |
| Sylvania Southview | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Talawanda | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Team Audi of Mentor | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Toledo Central Catholic | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Trinity (KY) | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Troy | 0 | 4 | 0 | 0 | 7 | 19 | 4 | 1.75 | 4.75 | 0.000 | |
| Twinsburg | 0 | 5 | 0 | 0 | 11 | 38 | 5 | 2.20 | 7.60 | 0.000 | |
| Upper Arlington | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Valley Forge | 9 | 1 | 0 | 18 | 87 | 15 | 10 | 8.70 | 1.50 | 0.900 | |
| Walsh Jesuit | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| West Geauga | 4 | 1 | 0 | 8 | 22 | 13 | 5 | 4.40 | 2.60 | 0.800 | |
| Western Reserve | 2 | 3 | 0 | 4 | 19 | 21 | 5 | 3.80 | 4.20 | 0.400 | |
| Westlake | 4 | 5 | 0 | 8 | 32 | 43 | 9 | 3.56 | 4.78 | 0.444 | |
| Worthington Kilbourne | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Totals | 275 | 283 | 16 | 566 | 2248 | 2264 | 574 | 3.92 | 3.94 | 0.493 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||