Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Walsh Jesuit vs. Holy Name 
Walsh Jesuit leads 23 - 12 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 04-05 Fri 11/26/04 8:45 AM Walsh Jesuit 5 - 1  Final Brooklyn Holy Name Thanksgiving
2. 04-05 Sun 11/28/04 4:15 PM Walsh Jesuit 2 - 1  Final Brooklyn Holy Name Thanksgiving
3. 04-05 Sat 12/4/04 7:30 PM Walsh Jesuit 3 - 0  Final Kent  
4. 04-05 Sat 1/15/05 6:30 PM Walsh Jesuit 3 - 0  Final Kent Walsh Jesuit Invitational
5. 04-05 Mon 1/17/05 7:30 PM Holy Name 4 - 2  Final Kent Walsh Jesuit Invitational
6. 05-06 Fri 11/25/05 1:00 PM Holy Name 3 - 0  Final Brooklyn Holy Name Thanksgiving
7. 05-06 Mon 1/16/06 7:30 PM Walsh Jesuit 3 - 1  Final Kent Walsh Jesuit Invitational
8. 06-07 Fri 11/24/06 3:00 PM Walsh Jesuit 1 - 0  Final Brooklyn Holy Name Thanksgiving
9. 06-07 Mon 1/15/07 7:30 PM Walsh Jesuit 7 - 0  Final Kent Walsh Jesuit Invitational
10. 07-08 Sat 11/24/07 8:00 AM Walsh Jesuit 3 - 1  Final Brooklyn Holy Name Thanksgiving
11. 09-10 Fri 1/15/10 8:00 PM Walsh Jesuit 6 - 0  Final Kent Walsh Jesuit Invitational
12. 10-11 Sun 1/16/11 4:30 PM Walsh Jesuit 3 - 2  Final Kent Walsh Jesuit Invitational
13. 11-12 Wed 12/21/11 7:15 PM Walsh Jesuit 5 - 2  Final Kent  
14. 11-12 Sun 1/15/12 4:30 PM Holy Name 2 - 1  Final/OT Kent Walsh Jesuit Invitational
15. 11-12 Sun 1/29/12 6:45 PM Walsh Jesuit 5 - 1  Final Brooklyn  
16. 12-13 Sun 11/25/12 4:30 PM Walsh Jesuit 5 - 2  Final Kent Walsh Thanksgiving
17. 12-13 Wed 12/5/12 8:15 PM Holy Name 2 - 1  Final/OT Mentor North Coast League
18. 12-13 Tue 12/11/12 8:30 PM   3 - 3  Final/OT Ries  
19. 12-13 Wed 1/23/13 7:15 PM Walsh Jesuit 4 - 1  Final Kent  
20. 13-14 Sat 11/23/13 1:40 PM Walsh Jesuit 4 - 1  Final Kent  
21. 13-14 Tue 1/28/14 8:30 PM Walsh Jesuit 3 - 1  Final Ries  
22. 14-15 Sat 11/29/14 9:15 PM Walsh Jesuit 5 - 1  Final Kent Walsh Thanksgiving
23. 14-15 Sat 1/24/15 4:40 PM Walsh Jesuit 4 - 2  Final Kent  
24. 14-15 Sat 1/31/15 8:30 PM Holy Name 4 - 2  Final Ries  
25. 15-16 Sat 12/19/15 8:30 PM Holy Name 4 - 3  Final/OT Ries  
26. 15-16 Fri 1/8/16 7:20 PM Walsh Jesuit 2 - 1  Final Kent  
27. 16-17 Sat 12/3/16 8:30 PM Walsh Jesuit 4 - 0  Final Ries  
28. 16-17 Fri 2/3/17 7:00 PM Walsh Jesuit 3 - 2  Final/OT Kent  
29. 16-17 Tue 2/7/17 8:00 PM Holy Name 5 - 2  Final Strongsville Cleveland Cup
30. 17-18 Sat 11/18/17 2:00 PM Holy Name 4 - 3  Final/OT Kent  
31. 17-18 Sat 12/2/17 8:30 PM Walsh Jesuit 3 - 2  Final/OT Ries  
32. 18-19 Sat 11/17/18 4:10 PM Holy Name 7 - 1  Final Kent  
33. 18-19 Sat 12/22/18 3:45 PM Holy Name 3 - 2  Final Quicken Loans Arena  
34. 18-19 Wed 2/6/19 6:00 PM Holy Name 7 - 3  Final Strongsville Cleveland Cup
35. 19-20 Sat 1/4/20 8:30 PM Holy Name 4 - 0  Final Ries  
36. 19-20 Sat 2/1/20 2:00 PM Walsh Jesuit 2 - 1  Final Kent  








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com