Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores/records for GCHSHL teams date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
St. Edward
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Ascending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Academie St. Louis (QUE) 0 1 0 0 1 2 1 1.00 2.00 0.000
Amherst Steele 3 0 0 6 19 6 3 6.33 2.00 1.000
Ashbury College (ONT) 1 0 0 2 3 1 1 3.00 1.00 1.000
Avon 1 0 0 2 9 1 1 9.00 1.00 1.000
Avon Lake 4 0 0 8 35 4 4 8.75 1.00 1.000
Bay 1 0 0 2 8 0 1 8.00 0.00 1.000
Bedford (MI) 1 0 0 2 5 0 1 5.00 0.00 1.000
Benedictine 4 0 0 8 25 2 4 6.25 0.50 1.000
Bethel Park (PA) 6 3 1 13 24 23 10 2.40 2.30 0.650
Bowling Green 3 0 0 6 17 8 3 5.67 2.67 1.000
Buffalo St. Francis (NY) 0 2 0 0 3 6 2 1.50 3.00 0.000
Carmel "Gold" (IN) 0 1 0 0 3 5 1 3.00 5.00 0.000
Cary Grove (IL) 1 0 0 2 9 3 1 9.00 3.00 1.000
Cathedral Chatard "A" (IN) 1 0 0 2 2 1 1 2.00 1.00 1.000
Cleveland Heights 10 2 0 20 60 22 12 5.00 1.83 0.833
Culver Varsity "A" (IN) 0 0 1 1 4 4 1 4.00 4.00 0.500
DeMatha (MD) 2 0 0 4 12 1 2 6.00 0.50 1.000
Dublin Coffman 4 0 2 10 26 14 6 4.33 2.33 0.833
Elyria Catholic 6 1 0 12 32 15 7 4.57 2.14 0.857
Erie Cathedral Prep (PA) 12 0 1 25 66 18 13 5.08 1.38 0.962
Erie McDowell (PA) 4 0 1 9 25 5 5 5.00 1.00 0.900
Fenwick (IL) 2 3 0 4 14 16 5 2.80 3.20 0.400
Findlay 12 0 0 24 51 17 12 4.25 1.42 1.000
Fort LeBoeuf (PA) 2 0 0 4 13 4 2 6.50 2.00 1.000
Garfield Heights 4 0 0 8 48 3 4 12.00 0.75 1.000
Gilmour 15 5 1 31 53 31 21 2.52 1.48 0.738
Glenbrook South (IL) 1 0 0 2 8 0 1 8.00 0.00 1.000
Grosse Pointe North (MI) 1 1 0 2 5 6 2 2.50 3.00 0.500
Hamilton S.E. "A" (IN) 2 4 2 6 27 37 8 3.38 4.63 0.375
Harborcreek (PA) 1 0 0 2 11 1 1 11.00 1.00 1.000
Holy Name 0 1 0 0 2 3 1 2.00 3.00 0.000
Jamestown (NY) 1 0 0 2 12 0 1 12.00 0.00 1.000
Lake Catholic 18 7 1 37 93 48 26 3.58 1.85 0.712
LaSalle (PA) 2 3 0 4 12 11 5 2.40 2.20 0.400
Loyola "Gold" (IL) 1 1 0 2 5 9 2 2.50 4.50 0.500
Meadville (PA) 7 9 1 15 46 48 17 2.71 2.82 0.441
Michigan AAA 0 1 0 0 1 2 1 1.00 2.00 0.000
Midview 2 0 0 4 31 0 2 15.50 0.00 1.000
Moeller 1 0 0 2 5 0 1 5.00 0.00 1.000
Mount Carmel (IL) 0 1 0 0 1 2 1 1.00 2.00 0.000
Mt. Lebanon (PA) 12 0 2 26 54 11 14 3.86 0.79 0.929
Naperville North (IL) 1 0 0 2 4 2 1 4.00 2.00 1.000
Normandy 6 0 0 12 42 6 6 7.00 1.00 1.000
North Allegheny (PA) 4 0 0 8 14 6 4 3.50 1.50 1.000
North Olmsted 7 1 0 14 39 17 8 4.88 2.13 0.875
Olentangy Liberty 0 0 2 2 5 5 2 2.50 2.50 0.500
Olmsted Falls 2 0 0 4 18 0 2 9.00 0.00 1.000
Padua 24 16 1 49 128 82 41 3.12 2.00 0.598
Parma 1 0 0 2 11 1 1 11.00 1.00 1.000
Peters Township (PA) 0 0 1 1 3 3 1 3.00 3.00 0.500
Pitt. Central Catholic (PA) 1 2 0 2 4 6 3 1.33 2.00 0.333
Ridley College (ONT) 0 1 0 0 2 7 1 2.00 7.00 0.000
Rocky River 3 0 0 6 18 8 3 6.00 2.67 1.000
Serra Catholic (PA) 1 0 0 2 11 3 1 11.00 3.00 1.000
Shady Side Prep (PA) 1 2 0 2 8 6 3 2.67 2.00 0.333
Shaker Heights 17 6 2 36 81 35 25 3.24 1.40 0.720
Shaw (WI) 0 0 1 1 5 5 1 5.00 5.00 0.500
St. Edward "Green" 0 1 0 0 1 5 1 1.00 5.00 0.000
St. Ignatius 24 17 0 48 125 96 41 3.05 2.34 0.585
St. Michael's (ONT) 1 2 0 2 7 11 3 2.33 3.67 0.333
St. Peter's Prep (NJ) 1 0 0 2 4 3 1 4.00 3.00 1.000
St. Rita (IL) 2 0 1 5 11 4 3 3.67 1.33 0.833
St. Thomas (ONT) 1 0 0 2 9 1 1 9.00 1.00 1.000
Strongsville 16 2 0 32 90 24 18 5.00 1.33 0.889
Sylvania Northview 10 5 1 21 58 37 16 3.63 2.31 0.656
Sylvania Southview 2 0 0 4 14 0 2 7.00 0.00 1.000
Talawanda 1 0 0 2 5 0 1 5.00 0.00 1.000
Thomas Worthington 2 0 0 4 16 0 2 8.00 0.00 1.000
Toledo St. Francis 3 8 2 8 29 38 13 2.23 2.92 0.308
Toledo St. John's 14 5 1 29 69 43 20 3.45 2.15 0.725
Trinity 7 0 0 14 55 6 7 7.86 0.86 1.000
University School 20 29 1 41 123 131 50 2.46 2.62 0.410
Upper Arlington 3 0 0 6 19 1 3 6.33 0.33 1.000
Upper Canada College (ONT) 0 2 0 0 2 11 2 1.00 5.50 0.000
Upper St. Clair (PA) 2 0 0 4 9 5 2 4.50 2.50 1.000
Valley Forge 2 0 0 4 21 2 2 10.50 1.00 1.000
Walsh Jesuit 2 3 0 4 15 14 5 3.00 2.80 0.400
Wyoming Seminary (PA) 0 1 0 0 3 6 1 3.00 6.00 0.000
Totals 329 149 26 684 1958 1020
504 3.88 2.02 0.679

--------------------






 








 © 2012 shutout.com  E-mail: tigers@shutout.com