| Home | Archive | Memorial | ||||
![]() |
|
|||
| Garfield Heights vs. Holy Name |
| Holy Name leads 7 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 03-04 | Wed | 1/21/04 | 7:30 PM | Garfield Heights | 7 - 4 | Final | Garfield Heights | |
| 2. | 03-04 | Fri | 1/23/04 | 7:30 PM | Garfield Heights | 6 - 4 | Final | Garfield Heights | |
| 3. | 05-06 | Sun | 1/8/06 | 6:45 PM | Holy Name | 3 - 2 | Final | Brooklyn | |
| 4. | 05-06 | Sun | 1/29/06 | 5:45 PM | Holy Name | 7 - 2 | Final | Garfield Heights | |
| 5. | 06-07 | Wed | 11/29/06 | 7:30 PM | Holy Name | 8 - 3 | Final | Garfield Heights | |
| 6. | 06-07 | Sun | 1/21/07 | 6:45 PM | Holy Name | 9 - 0 | Final | Brooklyn | |
| 7. | 08-09 | Tue | 2/17/09 | 5:30 PM | Holy Name | 10 - 0 | Final | Brooklyn | State District (Brooklyn) |
| 8. | 16-17 | Tue | 2/14/17 | 6:30 PM | Holy Name | 10 - 0 | Final | Brooklyn | State District (Brooklyn) |
| 9. | 17-18 | Wed | 2/14/18 | 8:00 PM | Holy Name | 11 - 0 | Final | Brooklyn | State District (Brooklyn) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||