| Home | Archive | Memorial | ||||
![]() |
|
|||
| Garfield Heights vs. Chagrin Falls |
| Garfield Heights leads 9 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sat | 11/25/00 | 9:45 AM | Garfield Heights | 9 - 2 | Final | Euclid | Euclid Thanksgiving |
| 2. | 01-02 | Sat | 11/24/01 | 9:45 AM | Garfield Heights | 6 - 3 | Final | Euclid | Euclid Thanksgiving |
| 3. | 01-02 | Sun | 11/25/01 | 9:00 AM | Garfield Heights | 4 - 3 | Final | Euclid | Euclid Thanksgiving |
| 4. | 02-03 | Sat | 11/30/02 | 9:45 AM | Garfield Heights | 10 - 1 | Final | Euclid | Euclid Thanksgiving |
| 5. | 03-04 | Sat | 11/29/03 | 8:00 AM | Garfield Heights | 8 - 1 | Final | Euclid | Euclid Thanksgiving |
| 6. | 04-05 | Sat | 11/27/04 | 8:00 AM | Garfield Heights | 9 - 2 | Final | Euclid | Euclid Thanksgiving |
| 7. | 04-05 | Mon | 2/7/05 | 5:30 PM | Garfield Heights | 3 - 2 | Final/OT | Kent | State District (Kent) |
| 8. | 05-06 | Sat | 11/26/05 | 3:00 PM | Garfield Heights | 4 - 0 | Final | Euclid | Euclid Thanksgiving |
| 9. | 05-06 | Sun | 11/27/05 | 5:00 PM | Garfield Heights | 3 - 2 | Final/OT | Euclid | Euclid Thanksgiving |
| 10. | 06-07 | Sat | 11/25/06 | 3:00 PM | Chagrin Falls | 1 - 0 | Final | Euclid | Euclid Thanksgiving |
| 11. | 06-07 | Sun | 11/26/06 | 5:00 PM | Chagrin Falls | 5 - 2 | Final | Euclid | Euclid Thanksgiving |
| 12. | 14-15 | Sat | 12/6/14 | 3:30 PM | Chagrin Falls | 10 - 0 | Final | Garfield Heights | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||