| Home | Archive | Memorial | ||||
![]() |
|
|||
| Garfield Heights vs. Mayfield |
| Mayfield leads 12 - 5 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sun | 1/7/01 | 7:30 PM | Garfield Heights | 5 - 4 | Final/OT | Gilmour | |
| 2. | 00-01 | Sun | 2/4/01 | 5:45 PM | Garfield Heights | 5 - 4 | Final | Garfield Heights | |
| 3. | 01-02 | Sun | 12/9/01 | 5:45 PM | Mayfield | 5 - 4 | Final/OT | Garfield Heights | |
| 4. | 01-02 | Sun | 1/13/02 | 7:30 PM | Mayfield | 2 - 1 | Final/OT | Gilmour | |
| 5. | 02-03 | Wed | 12/11/02 | 8:00 PM | Mayfield | 8 - 5 | Final | Gilmour | |
| 6. | 02-03 | Tue | 1/14/03 | 7:30 PM | Mayfield | 9 - 1 | Final | Garfield Heights | |
| 7. | 03-04 | Sun | 12/21/03 | 5:45 PM | Mayfield | 9 - 3 | Final | Garfield Heights | |
| 8. | 03-04 | Sun | 1/11/04 | 7:15 PM | Mayfield | 6 - 1 | Final | Gilmour | |
| 9. | 04-05 | Sun | 11/28/04 | 5:00 PM | Garfield Heights | 3 - 2 | Final/OT | Euclid | Euclid Thanksgiving |
| 10. | 04-05 | Wed | 12/8/04 | 8:00 PM | Garfield Heights | 6 - 5 | Final | Gilmour | |
| 11. | 04-05 | Fri | 1/21/05 | 7:30 PM | Garfield Heights | 7 - 4 | Final | Garfield Heights | |
| 12. | 16-17 | Sun | 12/4/16 | 7:00 PM | Mayfield | 11 - 1 | Final | Gilmour | |
| 13. | 16-17 | Sun | 1/8/17 | 5:30 PM | Mayfield | 10 - 0 | Final | Garfield Heights | |
| 14. | 17-18 | Fri | 12/1/17 | 6:45 PM | Mayfield | 10 - 0 | Final | Garfield Heights | |
| 15. | 17-18 | Sat | 1/27/18 | 3:30 PM | Mayfield | 10 - 0 | Final | Gilmour | |
| 16. | 19-20 | Sat | 1/11/20 | 3:30 PM | Mayfield | 15 - 0 | Final | Gilmour | |
| 17. | 19-20 | Sun | 2/2/20 | 1:00 PM | Mayfield | 16 - 0 | Final | Garfield Heights | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||