| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lake Catholic |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Anthony Wayne | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Aurora | 2 | 0 | 0 | 4 | 9 | 4 | 2 | 4.50 | 2.00 | 1.000 | |
| Avon Lake | 3 | 0 | 0 | 6 | 14 | 5 | 3 | 4.67 | 1.67 | 1.000 | |
| Benedictine | 6 | 1 | 0 | 12 | 26 | 8 | 7 | 3.71 | 1.14 | 0.857 | |
| Bethel Park (PA) | 1 | 2 | 0 | 2 | 11 | 11 | 3 | 3.67 | 3.67 | 0.333 | |
| Bishop McCort (PA) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Brebeuf Jesuit (IN) | 2 | 0 | 0 | 4 | 9 | 4 | 2 | 4.50 | 2.00 | 1.000 | |
| Buffalo Frontier (NY) | 2 | 0 | 0 | 4 | 10 | 5 | 2 | 5.00 | 2.50 | 1.000 | |
| Cary Grove (IL) | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Cathedral Chatard "A" (IN) | 1 | 1 | 0 | 2 | 3 | 9 | 2 | 1.50 | 4.50 | 0.500 | |
| Chagrin Falls | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Clay | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Cleveland Heights | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Corpus Christi (ONT) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Dayton Bluehawks | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
| Dublin Jerome | 2 | 0 | 0 | 4 | 10 | 5 | 2 | 5.00 | 2.50 | 1.000 | |
| Elyria Catholic | 8 | 7 | 0 | 16 | 40 | 41 | 15 | 2.67 | 2.73 | 0.533 | |
| Euclid | 6 | 0 | 0 | 12 | 52 | 6 | 6 | 8.67 | 1.00 | 1.000 | |
| Fairview (PA) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Findlay | 6 | 3 | 0 | 12 | 34 | 27 | 9 | 3.78 | 3.00 | 0.667 | |
| Francis Howell (MO) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Gilmour | 4 | 4 | 0 | 8 | 14 | 17 | 8 | 1.75 | 2.13 | 0.500 | |
| Hamilton S.E. "A" (IN) | 0 | 2 | 0 | 0 | 3 | 9 | 2 | 1.50 | 4.50 | 0.000 | |
| Holy Name | 5 | 2 | 0 | 10 | 32 | 12 | 7 | 4.57 | 1.71 | 0.714 | |
| Hudson | 5 | 2 | 0 | 10 | 41 | 21 | 7 | 5.86 | 3.00 | 0.714 | |
| JSerra Catholic (CA) | 1 | 0 | 0 | 2 | 8 | 4 | 1 | 8.00 | 4.00 | 1.000 | |
| Kent Roosevelt | 7 | 1 | 0 | 14 | 56 | 7 | 8 | 7.00 | 0.88 | 0.875 | |
| Lawrence (IN) | 2 | 0 | 0 | 4 | 11 | 3 | 2 | 5.50 | 1.50 | 1.000 | |
| Mayfield | 2 | 0 | 0 | 4 | 12 | 0 | 2 | 6.00 | 0.00 | 1.000 | |
| Meadville (PA) | 2 | 3 | 0 | 4 | 16 | 22 | 5 | 3.20 | 4.40 | 0.400 | |
| Medina | 2 | 0 | 0 | 4 | 10 | 0 | 2 | 5.00 | 0.00 | 1.000 | |
| Mentor | 17 | 1 | 0 | 34 | 90 | 32 | 18 | 5.00 | 1.78 | 0.944 | |
| Moeller | 10 | 1 | 1 | 21 | 63 | 22 | 12 | 5.25 | 1.83 | 0.875 | |
| Mount Carmel (IL) | 1 | 0 | 0 | 2 | 9 | 4 | 1 | 9.00 | 4.00 | 1.000 | |
| Mt. Lebanon (PA) | 2 | 2 | 1 | 5 | 16 | 16 | 5 | 3.20 | 3.20 | 0.500 | |
| NDCL | 5 | 0 | 0 | 10 | 39 | 3 | 5 | 7.80 | 0.60 | 1.000 | |
| Nordonia | 2 | 0 | 0 | 4 | 30 | 0 | 2 | 15.00 | 0.00 | 1.000 | |
| Normandy | 1 | 4 | 0 | 2 | 8 | 13 | 5 | 1.60 | 2.60 | 0.200 | |
| North Canton Hoover | 3 | 0 | 0 | 6 | 21 | 5 | 3 | 7.00 | 1.67 | 1.000 | |
| North Olmsted | 6 | 6 | 0 | 12 | 34 | 32 | 12 | 2.83 | 2.67 | 0.500 | |
| North Royalton | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Olentangy | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Olentangy Liberty | 0 | 2 | 1 | 1 | 7 | 9 | 3 | 2.33 | 3.00 | 0.167 | |
| Olmsted Falls | 2 | 0 | 0 | 4 | 16 | 5 | 2 | 8.00 | 2.50 | 1.000 | |
| Padua | 11 | 18 | 4 | 26 | 81 | 109 | 33 | 2.45 | 3.30 | 0.394 | |
| Penn (IN) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Pitt. Canevin (PA) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Pitt. Central Catholic (PA) | 1 | 1 | 0 | 2 | 4 | 7 | 2 | 2.00 | 3.50 | 0.500 | |
| Rocky River | 2 | 1 | 1 | 5 | 16 | 8 | 4 | 4.00 | 2.00 | 0.625 | |
| Shaker Heights | 9 | 9 | 3 | 21 | 58 | 51 | 21 | 2.76 | 2.43 | 0.500 | |
| Shaw (WI) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Solon | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| St. Charles | 4 | 1 | 0 | 8 | 26 | 9 | 5 | 5.20 | 1.80 | 0.800 | |
| St. Edward | 7 | 18 | 1 | 15 | 48 | 93 | 26 | 1.85 | 3.58 | 0.288 | |
| St. Ignatius | 7 | 18 | 2 | 16 | 54 | 97 | 27 | 2.00 | 3.59 | 0.296 | |
| St. Thomas Aquinas (ONT) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| St. Xavier | 4 | 1 | 0 | 8 | 25 | 7 | 5 | 5.00 | 1.40 | 0.800 | |
| Strongsville | 9 | 3 | 1 | 19 | 47 | 28 | 13 | 3.62 | 2.15 | 0.731 | |
| Sylvania Northview | 1 | 6 | 2 | 4 | 20 | 39 | 9 | 2.22 | 4.33 | 0.222 | |
| Talawanda | 3 | 0 | 0 | 6 | 21 | 6 | 3 | 7.00 | 2.00 | 1.000 | |
| Thomas Worthington | 1 | 1 | 0 | 2 | 16 | 7 | 2 | 8.00 | 3.50 | 0.500 | |
| Toledo Central Catholic | 4 | 0 | 0 | 8 | 22 | 3 | 4 | 5.50 | 0.75 | 1.000 | |
| Toledo St. Francis | 5 | 6 | 1 | 11 | 31 | 49 | 12 | 2.58 | 4.08 | 0.458 | |
| Toledo St. John's | 6 | 14 | 2 | 14 | 54 | 77 | 22 | 2.45 | 3.50 | 0.318 | |
| Toledo St. John's JV | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
| Trinity | 16 | 5 | 0 | 32 | 104 | 62 | 21 | 4.95 | 2.95 | 0.762 | |
| Trinity College (ONT) | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| University School | 9 | 28 | 2 | 20 | 69 | 140 | 39 | 1.77 | 3.59 | 0.256 | |
| Upper Arlington | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
| Walsh Jesuit | 4 | 3 | 0 | 8 | 18 | 18 | 7 | 2.57 | 2.57 | 0.571 | |
| Western Reserve | 2 | 0 | 0 | 4 | 13 | 2 | 2 | 6.50 | 1.00 | 1.000 | |
| Worthington Kilbourne | 3 | 0 | 0 | 6 | 20 | 4 | 3 | 6.67 | 1.33 | 1.000 | |
| Totals | 244 | 180 | 23 | 511 | 1611 | 1225 | 447 | 3.60 | 2.74 | 0.572 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||