Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Lake Catholic vs. St. Edward 
St. Edward leads 26 - 9 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 01-02 Tue 12/4/01 6:30 PM St. Edward 2 - 1  Final Mentor  
2. 01-02 Fri 12/7/01 5:45 PM St. Edward 2 - 1  Final Winterhurst  
3. 02-03 Tue 12/3/02 6:30 PM St. Edward 6 - 2  Final Mentor  
4. 02-03 Fri 1/24/03 5:45 PM St. Edward 3 - 2  Final/OT Winterhurst  
5. 03-04 Fri 12/12/03 5:45 PM St. Edward 6 - 0  Final Winterhurst  
6. 03-04 Wed 1/21/04 6:00 PM St. Edward 2 - 0  Final Mentor  
7. 04-05 Fri 12/10/04 5:45 PM St. Edward 3 - 2  Final Winterhurst  
8. 04-05 Wed 1/26/05 6:00 PM St. Edward 5 - 0  Final Mentor  
9. 05-06 Wed 11/30/05 7:15 PM Lake Catholic 3 - 2  Final Mentor  
10. 05-06 Fri 1/27/06 5:45 PM Lake Catholic 3 - 2  Final Winterhurst  
11. 06-07 Fri 12/1/06 5:45 PM St. Edward 3 - 2  Final/OT Winterhurst  
12. 06-07 Wed 1/10/07 7:15 PM St. Edward 3 - 1  Final Mentor  
13. 07-08 Fri 12/14/07 5:45 PM St. Edward 10 - 0  Final Winterhurst  
14. 07-08 Wed 1/9/08 7:15 PM St. Edward 5 - 2  Final Mentor  
15. 08-09 Wed 1/7/09 7:15 PM St. Edward 4 - 0  Final Mentor  
16. 08-09 Fri 1/30/09 5:45 PM St. Edward 7 - 2  Final Winterhurst  
17. 09-10 Fri 12/4/09 5:45 PM St. Edward 7 - 5  Final Winterhurst  
18. 09-10 Wed 1/6/10 7:00 PM Lake Catholic 1 - 0  Final Mentor  
19. 09-10 Sun 2/14/10 11:20 AM Lake Catholic 5 - 2  Final Gilmour Gilmour Invitational
20. 10-11 Wed 1/5/11 7:00 PM Lake Catholic 3 - 2  Final/OT Mentor  
21. 10-11 Fri 2/4/11 5:45 PM   2 - 2  Final/OT Winterhurst  
22. 11-12 Wed 1/4/12 7:00 PM St. Edward 4 - 3  Final/OT Mentor  
23. 11-12 Fri 1/27/12 5:45 PM St. Edward 5 - 2  Final Winterhurst  
24. 11-12 Wed 2/8/12 5:30 PM Lake Catholic 2 - 1  Final/OT Brooklyn Baron Cup
25. 12-13 Sat 12/8/12 7:00 PM Lake Catholic 4 - 3  Final Winterhurst  
26. 12-13 Wed 1/30/13 7:00 PM St. Edward 2 - 0  Final Mentor  
27. 13-14 Sat 11/23/13 7:00 PM Lake Catholic 3 - 1  Final Winterhurst  
28. 14-15 Wed 12/17/14 7:00 PM St. Edward 4 - 0  Final Mentor  
29. 15-16 Sun 1/3/16 3:30 PM St. Edward 9 - 1  Final Winterhurst  
30. 15-16 Wed 1/20/16 7:00 PM St. Edward 9 - 1  Final Mentor  
31. 15-16 Wed 2/10/16 6:00 PM St. Edward 4 - 0  Final Strongsville Cleveland Cup
32. 16-17 Wed 1/4/17 7:00 PM St. Edward 7 - 2  Final Mentor  
33. 16-17 Fri 2/3/17 6:00 PM St. Edward 8 - 1  Final Winterhurst  
34. 17-18 Fri 11/17/17 4:30 PM St. Edward 5 - 0  Final Winterhurst  
35. 17-18 Wed 1/10/18 7:00 PM St. Edward 9 - 2  Final Mentor  
36. 18-19 Wed 1/9/19 7:00 PM Lake Catholic 6 - 4  Final Mentor  








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com