| Home | Archive | Memorial | ||||
![]() |
|
|||
| Hudson vs. Mentor |
| Hudson leads 33 - 28 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Fri | 12/1/00 | 6:30 PM | Mentor | 4 - 1 | Final | Mentor | |
| 2. | 00-01 | Thu | 1/11/01 | 7:15 PM | Hudson | 4 - 3 | Final | Auburn | |
| 3. | 01-02 | Fri | 12/7/01 | 6:00 PM | Mentor | 6 - 1 | Final | Mentor | |
| 4. | 01-02 | Thu | 1/17/02 | 7:15 PM | Mentor | 5 - 3 | Final | Auburn | |
| 5. | 02-03 | Thu | 12/5/02 | 8:30 PM | Mentor | 4 - 0 | Final | Auburn | |
| 6. | 02-03 | Fri | 12/20/02 | 6:00 PM | Mentor | 5 - 1 | Final | Mentor | |
| 7. | 02-03 | Fri | 1/3/03 | 7:00 PM | Mentor | 6 - 3 | Final | Gilmour | Gilmour Varsity Classic |
| 8. | 03-04 | Sat | 12/13/03 | 3:15 PM | Mentor | 4 - 3 | Final/OT | Strongsville | |
| 9. | 03-04 | Fri | 1/30/04 | 6:00 PM | Mentor | 6 - 4 | Final | Mentor | |
| 10. | 03-04 | Fri | 2/20/04 | 7:30 PM | Mentor | 4 - 1 | Final | Kent | State District (Kent) |
| 11. | 04-05 | Wed | 1/5/05 | 5:00 PM | Mentor | 2 - 1 | Final/OT | Gilmour | Gilmour Varsity Classic |
| 12. | 04-05 | Fri | 1/21/05 | 6:00 PM | Hudson | 4 - 3 | Final | Mentor | |
| 13. | 04-05 | Sat | 1/29/05 | 3:15 PM | Mentor | 3 - 0 | Final | Strongsville | |
| 14. | 05-06 | Thu | 12/8/05 | 7:00 PM | Hudson | 3 - 1 | Final | Strongsville | |
| 15. | 05-06 | Fri | 1/20/06 | 6:00 PM | Mentor | 7 - 4 | Final | Mentor | |
| 16. | 05-06 | Tue | 2/14/06 | 8:00 PM | Hudson | 7 - 2 | Final | Kent | State District (Kent) |
| 17. | 06-07 | Thu | 12/14/06 | 8:30 PM | Hudson | 3 - 2 | Final | Thornton Park | Thornton Park |
| 18. | 06-07 | Sat | 2/17/07 | 8:00 PM | Mentor | 5 - 3 | Final | Kent | State District (Kent) |
| 19. | 07-08 | Thu | 12/13/07 | 6:00 PM | Mentor | 8 - 3 | Final | Thornton Park | Thornton Park |
| 20. | 07-08 | Sat | 2/23/08 | 1:00 PM | Mentor | 4 - 2 | Final | Kent | State District (Kent) |
| 21. | 09-10 | Fri | 11/27/09 | 9:15 AM | Hudson | 8 - 7 | Final/OT | Rocky River | Rocky River Classic |
| 22. | 09-10 | Mon | 11/30/09 | 7:15 PM | Mentor | 5 - 2 | Final | Rocky River | Rocky River Classic |
| 23. | 09-10 | Sun | 1/3/10 | 4:00 PM | Hudson | 9 - 5 | Final | Strongsville | |
| 24. | 09-10 | Fri | 2/5/10 | 6:00 PM | Hudson | 4 - 3 | Final/OT | Mentor | |
| 25. | 10-11 | Fri | 11/26/10 | 9:15 AM | Hudson | 4 - 2 | Final | Rocky River | Rocky River Classic |
| 26. | 10-11 | Sun | 11/28/10 | 7:45 PM | Hudson | 8 - 6 | Final | Rocky River | Rocky River Classic |
| 27. | 10-11 | Sat | 1/8/11 | 1:15 PM | Hudson | 5 - 1 | Final | Kent | |
| 28. | 10-11 | Fri | 1/21/11 | 6:00 PM | Hudson | 7 - 0 | Final | Mentor | |
| 29. | 11-12 | Fri | 11/25/11 | 9:15 AM | Hudson | 3 - 1 | Final | Rocky River | Rocky River Classic |
| 30. | 11-12 | Fri | 12/2/11 | 6:00 PM | Mentor | 4 - 2 | Final | Mentor | |
| 31. | 11-12 | Sat | 1/28/12 | 1:10 PM | Hudson | 5 - 2 | Final | Strongsville | |
| 32. | 12-13 | Fri | 11/23/12 | 9:15 AM | Hudson | 3 - 0 | Final | Rocky River | Rocky River Classic |
| 33. | 12-13 | Fri | 12/7/12 | 6:00 PM | Hudson | 7 - 4 | Final | Mentor | |
| 34. | 12-13 | Sat | 12/22/12 | 4:00 PM | Hudson | 5 - 4 | Final/OT | Thornton Park | Thornton Park |
| 35. | 12-13 | Sun | 2/3/13 | 8:00 AM | Hudson | 5 - 4 | Final/OT | Kent | |
| 36. | 13-14 | Wed | 11/27/13 | 12:15 PM | Hudson | 4 - 1 | Final | Rocky River | Rocky River Classic |
| 37. | 13-14 | Fri | 12/13/13 | 7:20 PM | Hudson | 6 - 1 | Final | Kent | |
| 38. | 13-14 | Fri | 1/31/14 | 6:00 PM | Hudson | 4 - 0 | Final | Mentor | |
| 39. | 14-15 | Fri | 11/28/14 | 12:45 PM | Hudson | 4 - 1 | Final | Rocky River | Rocky River Classic |
| 40. | 14-15 | Sun | 12/7/14 | 3:45 PM | Hudson | 4 - 2 | Final | Mentor | |
| 41. | 14-15 | Sat | 1/3/15 | 1:45 PM | Hudson | 6 - 2 | Final | Kent | |
| 42. | 14-15 | Wed | 2/11/15 | 8:30 PM | Hudson | 3 - 0 | Final | Brooklyn | Baron Cup |
| 43. | 15-16 | Fri | 11/27/15 | 12:45 PM | Hudson | 3 - 0 | Final | Rocky River | Rocky River Classic |
| 44. | 15-16 | Sat | 1/30/16 | 4:40 PM | Hudson | 4 - 0 | Final | Kent | |
| 45. | 16-17 | Fri | 11/25/16 | 3:00 PM | Hudson | 4 - 3 | Final | Rocky River | Rocky River Classic |
| 46. | 16-17 | Mon | 11/28/16 | 7:15 PM | Hudson | 6 - 0 | Final | Rocky River | Rocky River Classic |
| 47. | 16-17 | Thu | 12/22/16 | 6:00 PM | Hudson | 2 - 1 | Final/OT | Kent | |
| 48. | 16-17 | Fri | 1/6/17 | 6:00 PM | Hudson | 3 - 1 | Final | Mentor | |
| 49. | 17-18 | Fri | 11/24/17 | 10:15 AM | Hudson | 2 - 0 | Final | Rocky River | Rocky River Classic |
| 50. | 17-18 | Sat | 12/9/17 | 6:20 PM | Mentor | 2 - 1 | Final/OT | Kent | |
| 51. | 17-18 | Fri | 1/19/18 | 6:00 PM | Mentor | 3 - 0 | Final | Mentor | |
| 52. | 18-19 | Fri | 11/23/18 | 4:15 PM | Hudson | 1 - 0 | Final | Rocky River | Tim Alexander Memorial |
| 53. | 18-19 | Fri | 1/4/19 | 6:00 PM | Mentor | 3 - 0 | Final | Mentor | |
| 54. | 18-19 | Sun | 1/27/19 | 12:00 PM | Mentor | 4 - 0 | Final | Kent | |
| 55. | 18-19 | Sat | 2/9/19 | 5:30 PM | Mentor | 2 - 1 | Final/OT | Brooklyn | Baron Cup |
| 56. | 19-20 | Sun | 11/24/19 | 12:00 PM | Mentor | 2 - 1 | Final | Kent | |
| 57. | 19-20 | Fri | 1/3/20 | 6:00 PM | Mentor | 6 - 0 | Final | Mentor | |
| 58. | 19-20 | Sat | 2/15/20 | 5:30 PM | Mentor | 5 - 1 | Final | Brooklyn | Baron Cup |
| 59. | 20-21 | Sat | 2/13/21 | 7:00 PM | Mentor | 4 - 1 | Final | Brooklyn | Baron Cup |
| 60. | 21-22 | Sun | 2/13/22 | 4:00 PM | Mentor | 2 - 0 | Final | Brooklyn | Baron Cup |
| 61. | 24-25 | Sat | 2/8/25 | 5:00 PM | Mentor | 7 - 2 | Final | Brooklyn | Baron Cup |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||